Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Colorado | 37 | 8 | 2 | 0 | 0 | 0 | 33 | 20 |
2 | 2 | Philadelphie | 33 | 7 | 1 | 0 | 2 | 0 | 41 | 30 |
3 | 3 | Los Angeles | 31 | 7 | 1 | 0 | 1 | 1 | 33 | 24 |
4 | 4 | Edmonton | 28 | 7 | 3 | 0 | 0 | 0 | 32 | 24 |
5 | 5 | San Jose | 28 | 7 | 3 | 0 | 0 | 0 | 31 | 22 |
6 | 6 | Dallas | 27 | 7 | 1 | 0 | 0 | 2 | 35 | 29 |
7 | 7 | Pittsburgh | 22 | 7 | 3 | 0 | 0 | 0 | 33 | 31 |
8 | 8 | Chicago | 19 | 6 | 4 | 0 | 0 | 0 | 27 | 25 |
9 | 9 | Tampa Bay | 18 | 5 | 3 | 0 | 1 | 1 | 37 | 35 |
10 | 10 | Vancouver | 16 | 5 | 2 | 0 | 2 | 1 | 31 | 32 |
11 | 11 | New York I | 15 | 5 | 4 | 0 | 0 | 1 | 34 | 34 |
12 | 12 | Floride | 14 | 4 | 4 | 0 | 0 | 2 | 29 | 29 |
13 | 13 | Vegas | 13 | 5 | 4 | 0 | 0 | 1 | 32 | 34 |
14 | 14 | Caroline | 12 | 5 | 5 | 0 | 0 | 0 | 29 | 31 |
15 | 15 | Calgary | 12 | 4 | 5 | 0 | 0 | 1 | 26 | 27 |
16 | 16 | Toronto | 11 | 4 | 4 | 0 | 0 | 2 | 26 | 28 |
17 | 17 | New York R | 11 | 4 | 5 | 0 | 0 | 1 | 30 | 31 |
18 | 18 | Montreal | 7 | 4 | 3 | 0 | 1 | 2 | 25 | 32 |
19 | 19 | Detroit | 4 | 3 | 4 | 0 | 0 | 3 | 28 | 35 |
20 | 20 | Washington | 3 | 4 | 6 | 0 | 0 | 0 | 26 | 35 |
21 | 21 | St-Louis | 1 | 3 | 6 | 0 | 0 | 1 | 20 | 28 |
22 | 22 | Winnipeg | 0 | 3 | 7 | 0 | 0 | 0 | 28 | 36 |
23 | 23 | Boston | -7 | 1 | 5 | 0 | 1 | 3 | 22 | 36 |
Back to the Top