Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Travis Konecny (NYI) | 26 | 18 |
2 | Nikita Kucherov (VGS) | 25 | 16 |
3 | Brendan Gallagher (PHI) | 26 | 16 |
4 | Sean Monahan (WSH) | 25 | 15 |
5 | Taylor Hall (VGS) | 25 | 14 |
6 | Jordan Eberle (LAK) | 25 | 14 |
7 | David Krejci (PHI) | 26 | 14 |
8 | Pierre-Luc Dubois (CHI) | 26 | 14 |
9 | Alexander Semin (TBL) | 26 | 14 |
10 | Vladimir Tarasenko (EDM) | 26 | 14 |
11 | Alex Tuch (FLO) | 25 | 13 |
12 | Nathan Mackinnon (COL) | 25 | 13 |
13 | Elias Lindholm (PIT) | 25 | 13 |
14 | Chris Kunitz (DAL) | 26 | 13 |
15 | Alex Galchenyuk (PHI) | 26 | 13 |
| |
Assists |
# | Player Name | GP | A |
1 | David Krejci (PHI) | 26 | 24 |
2 | Ryan O'Reilly (NYI) | 26 | 24 |
3 | Stefan Elliott (PHI) | 26 | 23 |
4 | Sidney Crosby (DAL) | 26 | 22 |
5 | Henrik Zetterberg (PIT) | 25 | 21 |
6 | Taylor Hall (VGS) | 25 | 20 |
7 | Paul Stastny (CHI) | 26 | 20 |
8 | Jordan Eberle (LAK) | 25 | 19 |
9 | Gabriel Landeskog (COL) | 25 | 19 |
10 | Anze Kopitar (NYR) | 26 | 19 |
11 | Artemi Panarin (CHI) | 26 | 19 |
12 | Brendan Gallagher (PHI) | 26 | 19 |
13 | Auston Matthews (TOR) | 26 | 19 |
14 | Rickard Rakell (BOS) | 25 | 18 |
15 | Loui Eriksson (WSH) | 25 | 18 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikita Kucherov (VGS) | 25 | 143 |
2 | Travis Konecny (NYI) | 26 | 138 |
3 | Loui Eriksson (WSH) | 25 | 134 |
4 | Elias Lindholm (PIT) | 25 | 134 |
5 | Matt Duchene (WIN) | 25 | 129 |
6 | Phil Kessel (CAR) | 26 | 122 |
7 | Brendan Gallagher (PHI) | 26 | 122 |
8 | Sidney Crosby (DAL) | 26 | 120 |
9 | Nikolai Kulemin (LAK) | 25 | 119 |
10 | Taylor Hall (VGS) | 25 | 118 |
11 | Patrick Laine (DAL) | 26 | 118 |
12 | Jonathan Toews (CAR) | 26 | 117 |
13 | Gabriel Landeskog (COL) | 25 | 116 |
14 | Alexander Semin (TBL) | 26 | 115 |
15 | Henrik Zetterberg (PIT) | 25 | 114 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jake Virtanen (EDM) | 26 | 20,00% |
2 | James van Riemsdyk (CAR) | 26 | 18,52% |
3 | Cam Atkinson (NYR) | 26 | 18,18% |
4 | Ronald Kenins (PHI) | 26 | 17,31% |
5 | Johan Larsson (LAK) | 25 | 16,07% |
6 | Tyler Seguin (TOR) | 26 | 15,79% |
7 | Chris Kunitz (DAL) | 26 | 15,12% |
8 | Zach Parise (VAN) | 25 | 14,93% |
9 | Mikkel Boedker (NYI) | 26 | 14,58% |
10 | Pierre-Luc Dubois (CHI) | 26 | 14,43% |
11 | Chris Kreider (NYR) | 26 | 14,29% |
12 | Mattias Janmark-Nylen (PHI) | 26 | 13,89% |
13 | Jakob Silfverberg (CHI) | 26 | 13,79% |
14 | Jonathan Huberdeau (TBL) | 26 | 13,75% |
15 | Nikolaj Ehlers (FLO) | 25 | 13,64% |
|
Centers |
# | Player Name | GP | PTS |
1 | David Krejci (PHI) | 26 | 14-24-38 |
2 | Ryan O'Reilly (NYI) | 26 | 11-24-35 |
3 | Taylor Hall (VGS) | 25 | 14-20-34 |
4 | Jordan Eberle (LAK) | 25 | 14-19-33 |
5 | Henrik Zetterberg (PIT) | 25 | 12-21-33 |
6 | Sidney Crosby (DAL) | 26 | 11-22-33 |
7 | Nathan Mackinnon (COL) | 25 | 13-17-30 |
8 | Alex Galchenyuk (PHI) | 26 | 13-17-30 |
9 | Elias Lindholm (PIT) | 25 | 13-16-29 |
10 | Sean Monahan (WSH) | 25 | 15-13-28 |
11 | Pierre-Luc Dubois (CHI) | 26 | 14-14-28 |
12 | Rickard Rakell (BOS) | 25 | 10-18-28 |
13 | Jonathan Toews (CAR) | 26 | 11-16-27 |
14 | Anze Kopitar (NYR) | 26 | 8-19-27 |
15 | Nick Suzuki (FLO) | 25 | 11-15-26 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Ryan O'Reilly (NYI) | 26 | 11-24-35 |
2 | Nikita Kucherov (VGS) | 25 | 16-18-34 |
3 | Taylor Hall (VGS) | 25 | 14-20-34 |
4 | Jordan Eberle (LAK) | 25 | 14-19-33 |
5 | Henrik Zetterberg (PIT) | 25 | 12-21-33 |
6 | Alex Galchenyuk (PHI) | 26 | 13-17-30 |
7 | Alexander Semin (TBL) | 26 | 14-14-28 |
8 | Chris Kunitz (DAL) | 26 | 13-15-28 |
9 | Johnny Gaudreau (NYR) | 26 | 12-16-28 |
10 | Rickard Rakell (BOS) | 25 | 10-18-28 |
11 | Gabriel Landeskog (COL) | 25 | 9-19-28 |
12 | Artemi Panarin (CHI) | 26 | 9-19-28 |
13 | Loui Eriksson (WSH) | 25 | 9-18-27 |
14 | Nikolai Kulemin (LAK) | 25 | 12-14-26 |
15 | Mika Zibanejad (VAN) | 25 | 11-15-26 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Brendan Gallagher (PHI) | 26 | 16-19-35 |
2 | Ryan O'Reilly (NYI) | 26 | 11-24-35 |
3 | Nikita Kucherov (VGS) | 25 | 16-18-34 |
4 | Taylor Hall (VGS) | 25 | 14-20-34 |
5 | Jordan Eberle (LAK) | 25 | 14-19-33 |
6 | Travis Konecny (NYI) | 26 | 18-13-31 |
7 | Nathan Mackinnon (COL) | 25 | 13-17-30 |
8 | Elias Lindholm (PIT) | 25 | 13-16-29 |
9 | Alexander Semin (TBL) | 26 | 14-14-28 |
10 | Alex Tuch (FLO) | 25 | 13-15-28 |
11 | Rickard Rakell (BOS) | 25 | 10-18-28 |
12 | Gabriel Landeskog (COL) | 25 | 9-19-28 |
13 | Loui Eriksson (WSH) | 25 | 9-18-27 |
14 | Nikolai Kulemin (LAK) | 25 | 12-14-26 |
15 | Mika Zibanejad (VAN) | 25 | 11-15-26 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Stefan Elliott (PHI) | 26 | 0-23-23 |
2 | Torey Krug (NYI) | 26 | 4-16-20 |
3 | Brent Burns (TBL) | 26 | 3-17-20 |
4 | Mikhail Sergachev (FLO) | 25 | 3-16-19 |
5 | Roman Josi (CAR) | 26 | 2-17-19 |
6 | Dougie Hamilton (WIN) | 25 | 0-16-16 |
7 | Chris Tanev (NSH) | 25 | 2-13-15 |
8 | Kristopher Letang (LAK) | 25 | 1-14-15 |
9 | David Savard (NSH) | 25 | 4-10-14 |
10 | Damon Severson (PHI) | 26 | 2-12-14 |
11 | Mike Green (WIN) | 25 | 5-8-13 |
12 | Aaron Ekblad (PIT) | 25 | 2-11-13 |
13 | Seth Jones (CAR) | 26 | 2-11-13 |
14 | John Carlson (VGS) | 25 | 1-12-13 |
15 | Nikita Zadorov (WSH) | 25 | 2-10-12 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ryan O'Reilly (NYI) | 26 | 1,36 |
2 | Matt Nieto (LAK) | 25 | 1,34 |
3 | Marcus Kruger (PIT) | 25 | 1,33 |
4 | David Krejci (PHI) | 26 | 1,30 |
5 | Travis Konecny (NYI) | 26 | 1,25 |
6 | Taylor Hall (VGS) | 25 | 1,21 |
7 | Brendan Gallagher (PHI) | 26 | 1,18 |
8 | Alexander Semin (TBL) | 26 | 1,17 |
9 | Henrik Zetterberg (PIT) | 25 | 1,16 |
10 | Artemi Panarin (CHI) | 26 | 1,15 |
11 | Alex Tuch (FLO) | 25 | 1,15 |
12 | Pierre-Luc Dubois (CHI) | 26 | 1,15 |
13 | Nikita Kucherov (VGS) | 25 | 1,14 |
14 | Jordan Eberle (LAK) | 25 | 1,12 |
15 | Johnny Gaudreau (NYR) | 26 | 1,12 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Phillip Danault (EDM) | 15 | 59,79% |
2 | Sidney Crosby (DAL) | 26 | 58,19% |
3 | Valtteri Filppula (PHI) | 25 | 57,83% |
4 | Patrice Bergeron (COL) | 25 | 57,14% |
5 | Henrik Zetterberg (PIT) | 25 | 56,80% |
6 | Joe Thornton (DAL) | 26 | 56,79% |
7 | Bryan Little (VAN) | 25 | 56,78% |
8 | Frans Nielsen (COL) | 25 | 55,90% |
9 | Kevin Hayes (VAN) | 25 | 55,29% |
10 | Jason Spezza (BOS) | 26 | 55,22% |
11 | Ryan O'Reilly (NYI) | 26 | 55,14% |
12 | Jeff Carter (WIN) | 25 | 54,90% |
13 | Markus Granlund (WIN) | 25 | 54,66% |
14 | Paul Stastny (CHI) | 26 | 54,41% |
15 | Ryan Spooner (TBL) | 26 | 54,39% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Sidney Crosby (DAL) | 26 | 14 |
2 | Mike Hoffman (NSH) | 25 | 12 |
3 | Brandon Carlo (FLO) | 25 | 12 |
4 | Braydon Coburn (COL) | 25 | 12 |
5 | Rasmus Sandin (COL) | 25 | 12 |
6 | Brian Dumoulin (ARI) | 25 | 11 |
7 | Alex DeBrincat (COL) | 25 | 11 |
8 | Oscar Klefbom (FLO) | 25 | 10 |
9 | Mats Zuccarello (COL) | 25 | 10 |
10 | Chris Tanev (NSH) | 25 | 10 |
11 | Patrice Bergeron (COL) | 25 | 9 |
12 | Jake McCabe (FLO) | 25 | 9 |
13 | David Savard (NSH) | 25 | 9 |
14 | Emerson Etem (FLO) | 25 | 9 |
15 | Rasmus Andersson (DAL) | 26 | 9 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Erik Johnson (MTL) | 26 | 54 |
2 | Jonathan Toews (CAR) | 26 | 50 |
3 | Ryan Getzlaf (WSH) | 25 | 49 |
4 | Dion Phaneuf (MTL) | 26 | 48 |
5 | Eric Staal (NYR) | 26 | 45 |
6 | Henrik Zetterberg (PIT) | 25 | 44 |
7 | Gabriel Landeskog (COL) | 25 | 38 |
8 | Jake Virtanen (EDM) | 26 | 36 |
9 | Corey Perry (WIN) | 25 | 34 |
10 | Nikita Zadorov (WSH) | 25 | 34 |
11 | Derek Forbort (LAK) | 25 | 34 |
12 | Chris Kunitz (DAL) | 26 | 34 |
13 | Darnell Nurse (EDM) | 26 | 34 |
14 | Brent Burns (TBL) | 26 | 34 |
15 | Steven Stamkos (MTL) | 26 | 34 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Matt Niskanen (CHI) | 26 | 58 |
2 | Jake Gardiner (DAL) | 26 | 57 |
3 | Jared Spurgeon (BOS) | 25 | 56 |
4 | John Klingberg (MTL) | 26 | 56 |
5 | Nikita Zadorov (WSH) | 25 | 51 |
6 | John Carlson (VGS) | 25 | 50 |
7 | Philip Larsen (VAN) | 25 | 49 |
8 | Shea Theodore (NYI) | 26 | 49 |
9 | Stefan Elliott (PHI) | 26 | 49 |
10 | Colton Parayko (TOR) | 26 | 48 |
11 | Chris Tanev (NSH) | 25 | 47 |
12 | Dougie Hamilton (WIN) | 25 | 46 |
13 | Roman Josi (CAR) | 26 | 46 |
14 | Brett Pesce (NYR) | 26 | 45 |
15 | Dylan Olsen (TBL) | 26 | 45 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Nick Suzuki (FLO) | 25 | 11-15-26 |
2 | Anders Bjork (NYI) | 26 | 8-12-20 |
3 | Daniel Sprong (FLO) | 25 | 8-10-18 |
4 | Ronald Kenins (PHI) | 26 | 9-6-15 |
5 | William Nylander (VGS) | 25 | 6-9-15 |
6 | Devante Smith-Pelly (WSH) | 25 | 9-5-14 |
7 | Damon Severson (PHI) | 26 | 2-12-14 |
8 | Andrei Svechnikov (CAR) | 26 | 7-6-13 |
9 | Miikka Salomaki (NYI) | 26 | 5-8-13 |
10 | Andrew Copp (DET) | 26 | 5-7-12 |
11 | Jake Virtanen (EDM) | 26 | 6-5-11 |
12 | Zach Hyman (TOR) | 26 | 4-7-11 |
13 | Marcus Sorensen (NSH) | 25 | 5-5-10 |
14 | Michael Matheson (NYI) | 26 | 3-7-10 |
15 | Matthew Tkachuk (ARI) | 25 | 5-4-9 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mika Zibanejad (VAN) | 25 | 81 |
2 | Jonathan Toews (CAR) | 26 | 80 |
3 | Alexander Ovechkin (EDM) | 26 | 78 |
4 | Erik Johnson (MTL) | 26 | 76 |
5 | Ryan Suter (PHI) | 26 | 74 |
6 | Drew Doughty (PIT) | 25 | 73 |
7 | Nikita Zadorov (WSH) | 25 | 71 |
8 | Logan Couture (NSH) | 25 | 70 |
9 | Ronald Kenins (PHI) | 26 | 70 |
10 | Andrej Meszaros (TOR) | 26 | 70 |
11 | Ilya Kovalchuk (ARI) | 25 | 69 |
12 | Henrik Zetterberg (PIT) | 25 | 69 |
13 | Gabriel Landeskog (COL) | 25 | 68 |
14 | Eric Staal (NYR) | 26 | 68 |
15 | Colton Parayko (TOR) | 26 | 68 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Nikolai Kulemin (LAK) | 25 | 6 |
2 | Travis Konecny (NYI) | 26 | 6 |
3 | Tyler Toffoli (CHI) | 26 | 5 |
4 | Nikita Kucherov (VGS) | 25 | 4 |
5 | Gabriel Landeskog (COL) | 25 | 4 |
6 | Phil Kessel (CAR) | 26 | 4 |
7 | Anze Kopitar (NYR) | 26 | 4 |
8 | Alex Galchenyuk (PHI) | 26 | 4 |
9 | Corey Perry (WIN) | 25 | 3 |
10 | Rickard Rakell (BOS) | 25 | 3 |
11 | Zach Parise (VAN) | 25 | 3 |
12 | Alex Tuch (FLO) | 25 | 3 |
13 | Jeff Carter (WIN) | 25 | 3 |
14 | Nick Suzuki (FLO) | 25 | 3 |
15 | Logan Couture (NSH) | 25 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Ivan Barbashev (FLO) | 23 | 1 |
2 | Devante Smith-Pelly (WSH) | 25 | 1 |
3 | Jimmy Hayes (FLO) | 25 | 1 |
4 | Patrice Bergeron (COL) | 25 | 1 |
5 | Mike Hoffman (NSH) | 25 | 1 |
6 | Connor McDavid (SJS) | 25 | 1 |
7 | Kyle Palmieri (FLO) | 25 | 1 |
8 | Nick Suzuki (FLO) | 25 | 1 |
9 | Gustav Nyquist (VAN) | 25 | 1 |
10 | Tyson Barrie (WSH) | 25 | 1 |
11 | Patric Hornqvist (PIT) | 25 | 1 |
12 | Nathan Mackinnon (COL) | 25 | 1 |
13 | Elias Lindholm (PIT) | 25 | 1 |
14 | Chris Kunitz (DAL) | 26 | 1 |
15 | Paul Byron (CHI) | 26 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nikita Kucherov (VGS) | 25 | 5 |
2 | Nick Suzuki (FLO) | 25 | 4 |
3 | Jakob Silfverberg (CHI) | 26 | 4 |
4 | Nikolaj Ehlers (FLO) | 25 | 3 |
5 | Reilly Smith (NSH) | 25 | 3 |
6 | Valeri Nichushkin (WSH) | 25 | 3 |
7 | Travis Konecny (NYI) | 26 | 3 |
8 | Ondrej Palat (TBL) | 26 | 3 |
9 | Tyler Seguin (TOR) | 26 | 3 |
10 | Jonathan Toews (CAR) | 26 | 3 |
11 | Patrice Bergeron (COL) | 25 | 2 |
12 | Justin Williams (WIN) | 25 | 2 |
13 | Micheal Ferland (WIN) | 25 | 2 |
14 | Alex DeBrincat (COL) | 25 | 2 |
15 | Johan Larsson (LAK) | 25 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Sidney Crosby (DAL) | 26 | 4 |
2 | Jordan Eberle (LAK) | 25 | 3 |
3 | Travis Konecny (NYI) | 26 | 3 |
4 | Tyler Toffoli (CHI) | 26 | 3 |
5 | Ryan Getzlaf (WSH) | 25 | 2 |
6 | Jimmy Hayes (FLO) | 25 | 2 |
7 | Markus Granlund (WIN) | 25 | 2 |
8 | Taylor Hall (VGS) | 25 | 2 |
9 | Tomas Jurco (ARI) | 25 | 2 |
10 | Matt Nieto (LAK) | 25 | 2 |
11 | Alex Tuch (FLO) | 25 | 2 |
12 | Nikolai Kulemin (LAK) | 25 | 2 |
13 | Gabriel Landeskog (COL) | 25 | 2 |
14 | Elias Lindholm (PIT) | 25 | 2 |
15 | Chris Kunitz (DAL) | 26 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | David Krejci (PHI) | 26 | 2 |
2 | Adrian Kempe (FLO) | 23 | 1 |
3 | Devante Smith-Pelly (WSH) | 25 | 1 |
4 | Mike Hoffman (NSH) | 25 | 1 |
5 | Tomas Hertl (SJS) | 25 | 1 |
6 | Oscar Klefbom (FLO) | 25 | 1 |
7 | Tyler Johnson (LAK) | 25 | 1 |
8 | Samuel Girard (WSH) | 25 | 1 |
9 | Emerson Etem (FLO) | 25 | 1 |
10 | Paul Byron (CHI) | 26 | 1 |
11 | Ondrej Palat (TBL) | 26 | 1 |
12 | Damon Severson (PHI) | 26 | 1 |
13 | Dale Weise (CHI) | 26 | 1 |
14 | Ronald Kenins (PHI) | 26 | 1 |
15 | Nick Cousins (TBL) | 26 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jake Gardiner (DAL) | 26 | 751 |
2 | Roman Josi (CAR) | 26 | 738 |
3 | John Carlson (VGS) | 25 | 735 |
4 | Damon Severson (PHI) | 26 | 734 |
5 | Stefan Elliott (PHI) | 26 | 733 |
6 | Dougie Hamilton (WIN) | 25 | 718 |
7 | Mark Giordano (SJS) | 25 | 716 |
8 | John Klingberg (MTL) | 26 | 715 |
9 | Drew Doughty (PIT) | 25 | 706 |
10 | Mike Green (WIN) | 25 | 705 |
11 | Nikita Zadorov (WSH) | 25 | 703 |
12 | Colton Parayko (TOR) | 26 | 701 |
13 | Aaron Ekblad (PIT) | 25 | 694 |
14 | Ryan Ellis (EDM) | 26 | 691 |
15 | Matt Niskanen (CHI) | 26 | 691 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Loui Eriksson (WSH) | 25 | 2 |
2 | Devante Smith-Pelly (WSH) | 25 | 1 |
3 | Rickard Rakell (BOS) | 25 | 1 |
4 | Markus Granlund (WIN) | 25 | 1 |
5 | Mike Hoffman (NSH) | 25 | 1 |
6 | Henrik Zetterberg (PIT) | 25 | 1 |
7 | Nikita Kucherov (VGS) | 25 | 1 |
8 | Jordan Eberle (LAK) | 25 | 1 |
9 | Valeri Nichushkin (WSH) | 25 | 1 |
10 | Sean Monahan (WSH) | 25 | 1 |
11 | Mark Stone (PHI) | 26 | 1 |
12 | Travis Konecny (NYI) | 26 | 1 |
13 | Johnny Gaudreau (NYR) | 26 | 1 |
14 | Chris Kreider (NYR) | 26 | 1 |
15 | Alexander Semin (TBL) | 26 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Vladimir Tarasenko (EDM) | 26 | 4 |
2 | Nikolai Kulemin (LAK) | 25 | 3 |
3 | Cedric Paquette (CHI) | 26 | 3 |
4 | Eric Staal (NYR) | 26 | 3 |
5 | Frans Nielsen (COL) | 25 | 2 |
6 | Mika Zibanejad (VAN) | 25 | 2 |
7 | Jordan Eberle (LAK) | 25 | 2 |
8 | Elias Lindholm (PIT) | 25 | 2 |
9 | Nick Schmaltz (DAL) | 26 | 2 |
10 | Phil Kessel (CAR) | 26 | 2 |
11 | William Karlsson (MTL) | 26 | 2 |
12 | Phillip Danault (EDM) | 15 | 1 |
13 | Vladislav Namestnikov (FLO) | 23 | 1 |
14 | Kevin Hayes (VAN) | 25 | 1 |
15 | Mikko Rantanen (COL) | 25 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Taylor Hall (VGS) | 25 | 6 |
2 | Mathew Barzal (EDM) | 26 | 6 |
3 | Evgeni Malkin (MTL) | 26 | 6 |
4 | Thomas Vanek (VAN) | 25 | 5 |
5 | Nikolai Kulemin (LAK) | 25 | 5 |
6 | Jordan Eberle (LAK) | 25 | 5 |
7 | Conor Sheary (BOS) | 26 | 5 |
8 | Vladimir Tarasenko (EDM) | 26 | 5 |
9 | Ivan Barbashev (FLO) | 23 | 4 |
10 | Phil Kessel (CAR) | 26 | 4 |
11 | Alexander Semin (TBL) | 26 | 4 |
12 | Jonathan Toews (CAR) | 26 | 4 |
13 | Robby Fabbri (ARI) | 25 | 3 |
14 | Frans Nielsen (COL) | 25 | 3 |
15 | Brayden Schenn (VAN) | 25 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Ryan O'Reilly (NYI) | 26 | 70 |
2 | Henrik Zetterberg (PIT) | 25 | 68 |
3 | David Krejci (PHI) | 26 | 68 |
4 | Jeff Carter (WIN) | 25 | 67 |
5 | Jason Spezza (BOS) | 26 | 67 |
6 | Sidney Crosby (DAL) | 26 | 65 |
7 | John Tavares (VGS) | 25 | 62 |
8 | Nathan Mackinnon (COL) | 25 | 60 |
9 | Yanni Gourde (MTL) | 26 | 59 |
10 | Jordan Eberle (LAK) | 25 | 58 |
11 | Curtis Lazar (TBL) | 26 | 58 |
12 | Damon Severson (PHI) | 26 | 58 |
13 | Paul Stastny (CHI) | 26 | 58 |
14 | Dougie Hamilton (WIN) | 25 | 56 |
15 | Nick Suzuki (FLO) | 25 | 56 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Claude Giroux (EDM) | 26 | 4 |
2 | Alex Galchenyuk (PHI) | 26 | 4 |
3 | Thomas Vanek (VAN) | 25 | 3 |
4 | Justin Williams (WIN) | 25 | 3 |
5 | Nikita Kucherov (VGS) | 25 | 3 |
6 | Chris Kunitz (DAL) | 26 | 3 |
7 | Travis Konecny (NYI) | 26 | 3 |
8 | Jason Spezza (BOS) | 26 | 3 |
9 | Cam Atkinson (NYR) | 26 | 3 |
10 | Ilya Kovalchuk (ARI) | 25 | 2 |
11 | Jamie Benn (VGS) | 25 | 2 |
12 | Tomas Hertl (SJS) | 25 | 2 |
13 | Zach Parise (VAN) | 25 | 2 |
14 | Patric Hornqvist (PIT) | 25 | 2 |
15 | Evgeny Dadonov (LAK) | 25 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Rickard Rakell (BOS) | 25 | 26 |
2 | Alex DeBrincat (COL) | 25 | 25 |
3 | Elias Lindholm (PIT) | 25 | 25 |
4 | Mika Zibanejad (VAN) | 25 | 24 |
5 | Nikita Kucherov (VGS) | 25 | 24 |
6 | Matt Duchene (WIN) | 25 | 23 |
7 | Patrick Laine (DAL) | 26 | 23 |
8 | Loui Eriksson (WSH) | 25 | 22 |
9 | Daniel Sprong (FLO) | 25 | 22 |
10 | Brandon Saad (NSH) | 25 | 21 |
11 | Johnny Gaudreau (NYR) | 26 | 21 |
12 | Brendan Gallagher (PHI) | 26 | 21 |
13 | Victor Olofsson (MTL) | 26 | 21 |
14 | Evander Kane (NSH) | 25 | 20 |
15 | Blake Wheeler (NYR) | 26 | 20 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Jake Gardiner (DAL) | 26 | 31 |
2 | Drew Doughty (PIT) | 25 | 27 |
3 | Simon Despres (CHI) | 26 | 25 |
4 | John Klingberg (MTL) | 26 | 24 |
5 | Roman Josi (CAR) | 26 | 23 |
6 | Karl Alzner (LAK) | 25 | 22 |
7 | Aaron Ekblad (PIT) | 25 | 21 |
8 | Erik Karlsson (VGS) | 25 | 21 |
9 | Mikhail Sergachev (FLO) | 25 | 21 |
10 | Mark Barberio (PHI) | 25 | 21 |
11 | Matt Niskanen (CHI) | 26 | 21 |
12 | Dylan Olsen (TBL) | 26 | 21 |
13 | Scott Mayfield (VAN) | 25 | 20 |
14 | Jamie Oleksiak (FLO) | 25 | 20 |
15 | Adam Fox (SJS) | 25 | 20 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Ryan Getzlaf (WSH) | 25 | 1 |
2 | Eric Staal (NYR) | 26 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Eric Staal (NYR) | 26 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Petr Mrazek (DAL) | 26 | 0,934 |
2 | James Reimer (WIN) | 25 | 0,934 |
3 | Robin Lehner (NSH) | 22 | 0,933 |
4 | Cedrick Desjardins (CHI) | 26 | 0,932 |
5 | Scott Darling (LAK) | 21 | 0,926 |
6 | Niklas Svedberg (FLO) | 18 | 0,925 |
7 | Semyon Varlamov (NYI) | 26 | 0,924 |
8 | John Gibson (VGS) | 25 | 0,921 |
9 | Carter Hart (COL) | 25 | 0,921 |
10 | Jordan Bennington (ARI) | 25 | 0,921 |
11 | Carey Price (SJS) | 24 | 0,920 |
12 | David Rittich (CAR) | 26 | 0,919 |
13 | Andrei Vasilevskiy (EDM) | 26 | 0,917 |
14 | Tuukka Rask (MTL) | 26 | 0,917 |
15 | Dustin Tokarski (WSH) | 25 | 0,917 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Petr Mrazek (DAL) | 26 | 2,42 |
2 | Robin Lehner (NSH) | 22 | 2,44 |
3 | James Reimer (WIN) | 25 | 2,53 |
4 | Cedrick Desjardins (CHI) | 26 | 2,54 |
5 | Scott Darling (LAK) | 21 | 2,56 |
6 | Niklas Svedberg (FLO) | 18 | 2,71 |
7 | Carter Hart (COL) | 25 | 2,72 |
8 | Calvin Pickard (VAN) | 25 | 2,76 |
9 | John Gibson (VGS) | 25 | 2,79 |
10 | Jordan Bennington (ARI) | 25 | 2,80 |
11 | David Rittich (CAR) | 26 | 2,89 |
12 | Carey Price (SJS) | 24 | 2,90 |
13 | Andrei Vasilevskiy (EDM) | 26 | 2,91 |
14 | Semyon Varlamov (NYI) | 26 | 2,94 |
15 | Cam Talbot (TOR) | 26 | 2,96 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Petr Mrazek (DAL) | 26 | 1 612 |
2 | Martin Jones (PHI) | 26 | 1 585 |
3 | Elvis Merzlikins (DET) | 26 | 1 579 |
4 | Semyon Varlamov (NYI) | 26 | 1 552 |
5 | Andrei Vasilevskiy (EDM) | 26 | 1 544 |
6 | Cam Talbot (TOR) | 26 | 1 542 |
7 | David Rittich (CAR) | 26 | 1 536 |
8 | Cedrick Desjardins (CHI) | 26 | 1 533 |
9 | Tuukka Rask (MTL) | 26 | 1 526 |
10 | Jordan Bennington (ARI) | 25 | 1 521 |
11 | John Gibson (VGS) | 25 | 1 505 |
12 | Calvin Pickard (VAN) | 25 | 1 498 |
13 | Sergei Bobrovsky (TBL) | 26 | 1 498 |
14 | James Reimer (WIN) | 25 | 1 492 |
15 | Carter Hart (COL) | 25 | 1 480 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Semyon Varlamov (NYI) | 26 | 1005 |
2 | Petr Mrazek (DAL) | 26 | 985 |
3 | Martin Jones (PHI) | 26 | 960 |
4 | James Reimer (WIN) | 25 | 954 |
5 | Cedrick Desjardins (CHI) | 26 | 953 |
6 | Elvis Merzlikins (DET) | 26 | 931 |
7 | Tuukka Rask (MTL) | 26 | 924 |
8 | Andrei Vasilevskiy (EDM) | 26 | 909 |
9 | David Rittich (CAR) | 26 | 908 |
10 | Dustin Tokarski (WSH) | 25 | 899 |
11 | Jordan Bennington (ARI) | 25 | 895 |
12 | Cam Talbot (TOR) | 26 | 893 |
13 | Sergei Bobrovsky (TBL) | 26 | 889 |
14 | John Gibson (VGS) | 25 | 886 |
15 | Carey Price (SJS) | 24 | 873 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Carter Hart (COL) | 25 | 1 |
2 | Calvin Pickard (VAN) | 25 | 1 |
