Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Alex Galchenyuk (LVP) | 52 | 34 |
2 | Riley Sheahan (HSB) | 52 | 31 |
3 | Tomas Tatar (LVR) | 52 | 30 |
4 | Rob Klinkhammer (TRM) | 52 | 28 |
5 | Bryan Rust (WBS) | 52 | 28 |
6 | Yanni Gourde (PDB) | 43 | 27 |
7 | William Carrier (WBS) | 52 | 27 |
8 | Alexandre Burrows (HWP) | 52 | 26 |
9 | Jiri Sekac (BST) | 49 | 25 |
10 | Kevin Labanc (GRG) | 52 | 25 |
11 | William Nylander (LVR) | 52 | 25 |
12 | Shane Prince (SFT) | 51 | 24 |
13 | Brian Gionta (RFI) | 37 | 23 |
14 | Tyler Ennis (PDB) | 45 | 23 |
15 | Joseph Blandisi (GRG) | 49 | 23 |
| |
Assists |
# | Player Name | GP | A |
1 | Damon Severson (LVP) | 52 | 49 |
2 | Ondrej Palat (LVR) | 52 | 41 |
3 | Ryan Murray (HWP) | 52 | 41 |
4 | Ryan Callahan (PDB) | 50 | 40 |
5 | Brady Skjei (HSB) | 52 | 40 |
6 | Tyler Myers (MNM) | 52 | 40 |
7 | Dan Hamhuis (WBS) | 49 | 39 |
8 | Marc-Andre Gragnani (HWP) | 52 | 39 |
9 | Viktor Arvidsson (LVP) | 47 | 37 |
10 | Andrew Copp (GRG) | 49 | 37 |
11 | Markus Nutivaara (GRG) | 52 | 37 |
12 | Yanni Gourde (PDB) | 43 | 36 |
13 | Joonas Donskoi (LVR) | 52 | 36 |
14 | Tom Kuhnhackl (BST) | 52 | 36 |
15 | Samuel Girard (CLC) | 52 | 36 |
|
Shots |
# | Player Name | GP | SHT |
1 | Riley Sheahan (HSB) | 52 | 250 |
2 | Alex Galchenyuk (LVP) | 52 | 229 |
3 | Anthony Mantha (CLC) | 52 | 221 |
4 | Tomas Tatar (LVR) | 52 | 220 |
5 | Viktor Arvidsson (LVP) | 47 | 205 |
6 | Kevin Labanc (GRG) | 52 | 203 |
7 | Yanni Gourde (PDB) | 43 | 200 |
8 | Bryan Rust (WBS) | 52 | 189 |
9 | Andrew Copp (GRG) | 49 | 187 |
10 | Seth Griffith (MNM) | 52 | 187 |
11 | Joonas Donskoi (LVR) | 52 | 187 |
12 | Ondrej Palat (LVR) | 52 | 181 |
13 | Nico Hischier (HSB) | 43 | 180 |
14 | Tomas Hertl (GRG) | 46 | 179 |
15 | Matt Read (HWP) | 52 | 179 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | William Carrier (WBS) | 52 | 21,60% |
2 | Luca Sbisa (MWA) | 52 | 20,00% |
3 | Ty Wishart (BST) | 50 | 19,44% |
4 | Travis Hamonic (MNM) | 52 | 19,30% |
5 | Matt Calvert (BST) | 52 | 19,23% |
6 | Dan Hamhuis (WBS) | 49 | 19,05% |
7 | Adam McQuaid (MWA) | 52 | 18,84% |
8 | David Rundblad (HWP) | 52 | 18,52% |
9 | Tyler Ennis (PDB) | 45 | 18,25% |
10 | Scott Hartnell (HWP) | 52 | 18,10% |
11 | Rob Klinkhammer (TRM) | 52 | 17,83% |
12 | Alexandre Burrows (HWP) | 52 | 17,81% |
13 | Dennis Everberg (BST) | 34 | 17,24% |
14 | Jesper Bratt (MNM) | 52 | 17,20% |
15 | Andrei Kostitsyn (SAR) | 49 | 16,95% |
|
Centers |
# | Player Name | GP | PTS |
1 | Alex Galchenyuk (LVP) | 52 | 34-35-69 |
2 | Yanni Gourde (PDB) | 43 | 27-36-63 |
3 | Austin Watson (WBS) | 52 | 22-35-57 |
4 | Andrew Copp (GRG) | 49 | 20-37-57 |
5 | Riley Sheahan (HSB) | 52 | 31-24-55 |
6 | Jeff Skinner (CLC) | 52 | 19-35-54 |
7 | Joonas Donskoi (LVR) | 52 | 18-36-54 |
8 | Frank Vatrano (UTC) | 51 | 17-35-52 |
9 | Zach Sanford (TXS) | 53 | 20-31-51 |
10 | Joseph Blandisi (GRG) | 49 | 23-27-50 |
11 | Zach Hyman (WBS) | 52 | 21-29-50 |
12 | Tyler Ennis (PDB) | 45 | 23-26-49 |
13 | Danton Heinen (MNM) | 52 | 20-29-49 |
14 | Jack Roslovic (RFI) | 52 | 18-30-48 |
15 | Zemgus Girgensons (BFC) | 53 | 15-33-48 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alex Galchenyuk (LVP) | 52 | 34-35-69 |
2 | Ondrej Palat (LVR) | 52 | 23-41-64 |
3 | Ryan Callahan (PDB) | 50 | 19-40-59 |
4 | Bryan Rust (WBS) | 52 | 28-30-58 |
5 | Rob Klinkhammer (TRM) | 52 | 28-29-57 |
6 | Austin Watson (WBS) | 52 | 22-35-57 |
7 | Viktor Arvidsson (LVP) | 47 | 19-37-56 |
8 | Tomas Tatar (LVR) | 52 | 30-25-55 |
9 | Jeff Skinner (CLC) | 52 | 19-35-54 |
10 | Joonas Donskoi (LVR) | 52 | 18-36-54 |
11 | Frank Vatrano (UTC) | 51 | 17-35-52 |
12 | Anthony Mantha (CLC) | 52 | 23-27-50 |
13 | William Carrier (WBS) | 52 | 27-22-49 |
14 | Tyler Ennis (PDB) | 45 | 23-26-49 |
15 | Alexandre Burrows (HWP) | 52 | 26-22-48 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Ryan Callahan (PDB) | 50 | 19-40-59 |
2 | Bryan Rust (WBS) | 52 | 28-30-58 |
3 | Kevin Labanc (GRG) | 52 | 25-33-58 |
4 | Seth Griffith (MNM) | 52 | 23-34-57 |
5 | Viktor Arvidsson (LVP) | 47 | 19-37-56 |
6 | Tomas Tatar (LVR) | 52 | 30-25-55 |
7 | Jeff Skinner (CLC) | 52 | 19-35-54 |
8 | Joonas Donskoi (LVR) | 52 | 18-36-54 |
9 | Frank Vatrano (UTC) | 51 | 17-35-52 |
10 | Anthony Mantha (CLC) | 52 | 23-27-50 |
11 | Alexandre Burrows (HWP) | 52 | 26-22-48 |
12 | Jiri Sekac (BST) | 49 | 25-21-46 |
13 | Andreas Athanasiou (BFC) | 53 | 23-23-46 |
14 | Pavel Buchnevich (MNM) | 52 | 19-27-46 |
15 | Kyle Okposo (CLC) | 52 | 21-24-45 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Damon Severson (LVP) | 52 | 6-49-55 |
2 | Brady Skjei (HSB) | 52 | 12-40-52 |
3 | Dan Hamhuis (WBS) | 49 | 12-39-51 |
4 | Ryan Murphy (BFC) | 53 | 12-36-48 |
5 | Tyler Myers (MNM) | 52 | 7-40-47 |
6 | Ryan Murray (HWP) | 52 | 6-41-47 |
7 | Ty Wishart (BST) | 50 | 14-31-45 |
8 | Kevin Connauton (SAR) | 51 | 14-31-45 |
9 | Samuel Girard (CLC) | 52 | 8-36-44 |
10 | Marc-Andre Gragnani (HWP) | 52 | 5-39-44 |
11 | Nathan Beaulieu (CLC) | 52 | 14-29-43 |
12 | Tomas Kundratek (TSR) | 52 | 9-34-43 |
13 | Luca Sbisa (MWA) | 52 | 15-27-42 |
14 | Christian Djoos (TSR) | 52 | 12-30-42 |
15 | Derrick Pouliot (GRG) | 52 | 11-31-42 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Andrei Loktionov (PDB) | 52 | 2,27 |
2 | Jon Merrill (RFI) | 52 | 1,71 |
3 | Tyler Bertuzzi (LVR) | 52 | 1,32 |
4 | Ondrej Palat (LVR) | 52 | 1,28 |
5 | Kevin Labanc (GRG) | 52 | 1,22 |
6 | Yanni Gourde (PDB) | 43 | 1,17 |
7 | Alex Galchenyuk (LVP) | 52 | 1,15 |
8 | Rob Klinkhammer (TRM) | 52 | 1,14 |
9 | Seth Griffith (MNM) | 52 | 1,14 |
10 | Joseph Blandisi (GRG) | 49 | 1,08 |
11 | Andrew Copp (GRG) | 49 | 1,08 |
12 | Ryan Callahan (PDB) | 50 | 1,08 |
13 | Viktor Arvidsson (LVP) | 47 | 1,08 |
14 | Tyler Ennis (PDB) | 45 | 1,08 |
15 | Ronald Kenins (LVP) | 52 | 1,06 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Marcel Goc (ONR) | 51 | 60,43% |
2 | Martin Hanzal (HWP) | 52 | 60,35% |
3 | Maxim Lapierre (SJB) | 52 | 59,37% |
4 | Brooks Laich (TSR) | 51 | 58,39% |
5 | Leo Komarov (SAR) | 51 | 58,20% |
6 | Alexander Svitov (CHW) | 34 | 58,06% |
7 | Eric Perrin (CHW) | 52 | 57,23% |
8 | Drake Caggiula (LVP) | 52 | 57,05% |
9 | Tyler Ennis (PDB) | 45 | 56,89% |
10 | Mattias Janmark-Nylen (LVP) | 52 | 56,53% |
11 | Brandon McMillan (SFT) | 51 | 56,35% |
12 | Max Domi (LVP) | 47 | 56,31% |
13 | Tomas Tatar (LVR) | 52 | 55,88% |
14 | David Bolland (MWA) | 52 | 55,54% |
15 | Jacob De La Rose (MNM) | 33 | 55,50% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Seth Griffith (MNM) | 52 | 27 |
2 | Phillip Danault (GRG) | 52 | 25 |
3 | Robert Bortuzzo (WBS) | 52 | 24 |
4 | Dan Hamhuis (WBS) | 49 | 23 |
5 | Joseph Blandisi (GRG) | 49 | 23 |
6 | Damon Severson (LVP) | 52 | 23 |
7 | Derrick Pouliot (GRG) | 52 | 22 |
8 | Michal Kempny (WBS) | 52 | 22 |
9 | Tanner Kero (GRG) | 52 | 22 |
10 | Travis Hamonic (MNM) | 52 | 22 |
11 | Evan Rodrigues (UTC) | 51 | 21 |
12 | Tyler Myers (MNM) | 52 | 21 |
13 | Joonas Donskoi (LVR) | 52 | 21 |
14 | Tomas Tatar (LVR) | 52 | 21 |
15 | Anthony DeAngelo (BFC) | 53 | 21 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Luca Sbisa (MWA) | 52 | 118 |
2 | Dustin Byfuglien (GRG) | 52 | 105 |
3 | Radko Gudas (BFC) | 53 | 105 |
4 | Braydon Coburn (LVR) | 52 | 103 |
5 | Mason Raymond (LVR) | 52 | 100 |
6 | Kevin Bieksa (BST) | 51 | 97 |
7 | Brooks Orpik (HWP) | 40 | 92 |
8 | Brenden Dillon (UTC) | 49 | 90 |
9 | Xavier Ouellet (HWP) | 50 | 80 |
10 | Tyler Myers (MNM) | 52 | 80 |
11 | Adam Pardy (TRM) | 52 | 78 |
12 | Josh Anderson (GRG) | 46 | 77 |
13 | Dylan McIlrath (ONR) | 48 | 75 |
14 | Stu Bickel (SFT) | 51 | 75 |
15 | Andrei Kostitsyn (SAR) | 49 | 73 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Adam McQuaid (MWA) | 52 | 124 |
2 | Connor Murphy (HSB) | 52 | 97 |
3 | Ryan Murphy (BFC) | 53 | 92 |
4 | Dan Hamhuis (WBS) | 49 | 84 |
5 | Nathan Beaulieu (CLC) | 52 | 84 |
6 | Cam Fowler (LVR) | 52 | 84 |
7 | Alexander Edler (TRM) | 52 | 83 |
8 | Carl Gunnarsson (TRM) | 52 | 83 |
9 | Simon Despres (RFI) | 50 | 82 |
10 | Brady Skjei (HSB) | 52 | 82 |
11 | Keith Aulie (CHW) | 52 | 82 |
12 | Kevin Connauton (SAR) | 51 | 81 |
13 | Kevin Bieksa (BST) | 51 | 75 |
14 | Tyler Myers (MNM) | 52 | 75 |
15 | Derrick Pouliot (GRG) | 52 | 73 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Yanni Gourde (PDB) | 43 | 27-36-63 |
2 | Bryan Rust (WBS) | 52 | 28-30-58 |
3 | Kevin Labanc (GRG) | 52 | 25-33-58 |
4 | Seth Griffith (MNM) | 52 | 23-34-57 |
5 | Austin Watson (WBS) | 52 | 22-35-57 |
6 | Andrew Copp (GRG) | 49 | 20-37-57 |
7 | Viktor Arvidsson (LVP) | 47 | 19-37-56 |
8 | Riley Sheahan (HSB) | 52 | 31-24-55 |
9 | Damon Severson (LVP) | 52 | 6-49-55 |
10 | Joonas Donskoi (LVR) | 52 | 18-36-54 |
11 | Frank Vatrano (UTC) | 51 | 17-35-52 |
12 | Zach Sanford (TXS) | 53 | 20-31-51 |
13 | Joseph Blandisi (GRG) | 49 | 23-27-50 |
14 | Anthony Mantha (CLC) | 52 | 23-27-50 |
15 | Zach Hyman (WBS) | 52 | 21-29-50 |
|
Hits |
# | Player Name | GP | HIT |
1 | Kevin Bieksa (BST) | 51 | 229 |
2 | Mason Raymond (LVR) | 52 | 199 |
3 | Devin Setoguchi (ONR) | 39 | 189 |
4 | Ryan Callahan (PDB) | 50 | 187 |
5 | John Mitchell (ONR) | 51 | 180 |
6 | Viktor Stalberg (TRM) | 52 | 178 |
7 | Anton Volchenkov (CHW) | 52 | 176 |
8 | Dustin Byfuglien (GRG) | 52 | 175 |
9 | Stu Bickel (SFT) | 51 | 169 |
10 | Robert Bortuzzo (WBS) | 52 | 169 |
11 | Jake Virtanen (PDB) | 52 | 162 |
12 | Josh Anderson (GRG) | 46 | 160 |
13 | Luca Sbisa (MWA) | 52 | 158 |
14 | Andrei Kostitsyn (SAR) | 49 | 155 |
15 | Stefan Matteau (SFT) | 51 | 155 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mattias Janmark-Nylen (LVP) | 52 | 9 |
2 | Ty Wishart (BST) | 50 | 8 |
3 | Kevin Connauton (SAR) | 51 | 8 |
4 | Tomas Kundratek (TSR) | 52 | 8 |
5 | Yanni Gourde (PDB) | 43 | 7 |
6 | Andrew Copp (GRG) | 49 | 7 |
7 | Frank Vatrano (UTC) | 51 | 7 |
8 | Matt Taormina (CHW) | 52 | 7 |
9 | Ben Smith (PDB) | 45 | 6 |
10 | Michael Matheson (TXS) | 47 | 6 |
11 | Colton Sissons (ONR) | 51 | 6 |
12 | Brady Skjei (HSB) | 52 | 6 |
13 | Nathan Beaulieu (CLC) | 52 | 6 |
14 | William Nylander (LVR) | 52 | 6 |
15 | Brendan Smith (MWA) | 52 | 6 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Kevin Labanc (GRG) | 52 | 2 |
2 | Bryan Rust (WBS) | 52 | 2 |
3 | Luca Sbisa (MWA) | 52 | 2 |
4 | Adam Lowry (BFC) | 47 | 1 |
5 | Adrian Kempe (SJB) | 49 | 1 |
6 | Ryan Callahan (PDB) | 50 | 1 |
7 | Jesse Puljujarvi (WBS) | 52 | 1 |
8 | Zach Hyman (WBS) | 52 | 1 |
9 | Brandon Davidson (PDB) | 52 | 1 |
10 | Alexander Burmistrov (TRM) | 52 | 1 |
11 | David Bolland (MWA) | 52 | 1 |
12 | Tage Thompson (RFI) | 52 | 1 |
13 | Pavel Buchnevich (MNM) | 52 | 1 |
14 | Joonas Donskoi (LVR) | 52 | 1 |
15 | Scott Hartnell (HWP) | 52 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Zach Sanford (TXS) | 53 | 8 |
2 | Tomas Hertl (GRG) | 46 | 6 |
3 | Kevin Hayes (UTC) | 51 | 6 |
4 | Alexandre Burrows (HWP) | 52 | 6 |
5 | Dustin Jeffrey (TRM) | 52 | 6 |
6 | Alex Galchenyuk (LVP) | 52 | 6 |
7 | Tomas Tatar (LVR) | 52 | 6 |
8 | Dennis Everberg (BST) | 34 | 5 |
9 | Yanni Gourde (PDB) | 43 | 5 |
10 | Kevin Connauton (SAR) | 51 | 5 |
11 | William Carrier (WBS) | 52 | 5 |
12 | Rob Klinkhammer (TRM) | 52 | 5 |
13 | Kevin Labanc (GRG) | 52 | 5 |
14 | Nathan Beaulieu (CLC) | 52 | 5 |
15 | Mark Jankowski (GRG) | 52 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Rob Klinkhammer (TRM) | 52 | 6 |
2 | Joseph Blandisi (GRG) | 49 | 4 |
3 | Charlie Coyle (RFI) | 50 | 4 |
4 | Bryan Rust (WBS) | 52 | 4 |
5 | Dominik Simon (HWP) | 52 | 4 |
6 | Dennis Everberg (BST) | 34 | 3 |
7 | Alexander Kerfoot (TSR) | 51 | 3 |
8 | Carl Soderberg (ONR) | 51 | 3 |
9 | Riley Sheahan (HSB) | 52 | 3 |
10 | Brandon Sutter (HWP) | 52 | 3 |
11 | Kyle Okposo (CLC) | 52 | 3 |
12 | Alex Galchenyuk (LVP) | 52 | 3 |
13 | Nico Hischier (HSB) | 43 | 2 |
14 | Yanni Gourde (PDB) | 43 | 2 |
15 | Radek Faksa (SAR) | 45 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Paul Martin (CHW) | 52 | 2 |
2 | Ryan Strome (GRG) | 9 | 1 |
3 | Jordan Caron (TXS) | 43 | 1 |
4 | Tyler Ennis (PDB) | 45 | 1 |
5 | Charlie Coyle (RFI) | 50 | 1 |
6 | Mattias Tedenby (ONR) | 51 | 1 |
7 | Sam Reinhart (HSB) | 51 | 1 |
8 | Eric Perrin (CHW) | 52 | 1 |
9 | Anthony Mantha (CLC) | 52 | 1 |
10 | Scott Hartnell (HWP) | 52 | 1 |
11 | Ryan Jones (CHW) | 52 | 1 |
12 | Jordan Martinook (BFC) | 53 | 1 |
13 | Richard Panik (TXS) | 53 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Riley Sheahan (HSB) | 52 | 1 371 |
2 | Brandon Davidson (PDB) | 52 | 1 357 |
3 | Zach Sanford (TXS) | 53 | 1 349 |
4 | Paul Martin (CHW) | 52 | 1 340 |
5 | Calvin De Haan (TRM) | 52 | 1 336 |
6 | Keith Aulie (CHW) | 52 | 1 329 |
7 | Tyler Myers (MNM) | 52 | 1 322 |
8 | Samuel Girard (CLC) | 52 | 1 321 |
9 | Nathan Gerbe (SFT) | 51 | 1 315 |
10 | Brandon McMillan (SFT) | 51 | 1 312 |
11 | Ryan Murphy (BFC) | 53 | 1 306 |
12 | Anthony DeAngelo (BFC) | 53 | 1 304 |
13 | Adam McQuaid (MWA) | 52 | 1 301 |
14 | Jaccob Slavin (TSR) | 52 | 1 298 |
15 | Tomas Tatar (LVR) | 52 | 1 283 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | William Carrier (WBS) | 52 | 3 |
2 | Sven Baertschi (HWP) | 23 | 2 |
3 | Yanni Gourde (PDB) | 43 | 2 |
4 | Joseph Blandisi (GRG) | 49 | 2 |
5 | Ronald Kenins (LVP) | 52 | 2 |
6 | Alex Galchenyuk (LVP) | 52 | 2 |
7 | Derek Roy (CLC) | 5 | 1 |
8 | Curtis Lazar (SFT) | 9 | 1 |
9 | Dennis Everberg (BST) | 34 | 1 |
10 | Robby Fabbri (TSR) | 36 | 1 |
11 | Brian Gionta (RFI) | 37 | 1 |
12 | Tom Wilson (WBS) | 41 | 1 |
13 | Max Domi (LVP) | 47 | 1 |
14 | Viktor Arvidsson (LVP) | 47 | 1 |
15 | Andrew Copp (GRG) | 49 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nikolay Goldobin (BFC) | 53 | 5 |
2 | Colton Sceviour (TRM) | 47 | 4 |
3 | Brendan Leipsic (UTC) | 51 | 4 |
4 | Jordan Martinook (BFC) | 53 | 4 |
5 | Brendan Smith (MWA) | 52 | 3 |
6 | Miikka Salomaki (BST) | 52 | 2 |
7 | Nic Petan (TRM) | 52 | 2 |
8 | Vince Hinostroza (MNM) | 52 | 2 |
9 | Alexandre Burrows (HWP) | 52 | 2 |
10 | Marcus Foligno (BST) | 52 | 2 |
11 | Mikhail Grigorenko (TRM) | 52 | 2 |
12 | Zach Sanford (TXS) | 53 | 2 |
13 | Michael Bournival (ONR) | 9 | 1 |
14 | Victor Rask (MNM) | 19 | 1 |
15 | Ryan Hartman (SJB) | 29 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Ryan Callahan (PDB) | 50 | 14 |
2 | Rob Klinkhammer (TRM) | 52 | 12 |
3 | Phillip Danault (GRG) | 52 | 7 |
4 | Brendan Leipsic (UTC) | 51 | 6 |
5 | Adam McQuaid (MWA) | 52 | 6 |
6 | Alexandre Burrows (HWP) | 52 | 6 |
7 | Miles Wood (BFC) | 53 | 5 |
8 | Nikolay Goldobin (BFC) | 53 | 5 |
9 | Jordan Martinook (BFC) | 53 | 5 |
10 | Colton Sceviour (TRM) | 47 | 4 |
11 | Xavier Ouellet (HWP) | 50 | 4 |
12 | Ladislav Smid (SAR) | 51 | 4 |
13 | Riley Nash (ONR) | 51 | 4 |
14 | Kevin Labanc (GRG) | 52 | 4 |
15 | Barclay Goodrow (TSR) | 52 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Austin Watson (WBS) | 52 | 137 |
2 | Eric Perrin (CHW) | 52 | 134 |
3 | Jeff Skinner (CLC) | 52 | 128 |
4 | Yanni Gourde (PDB) | 43 | 125 |
5 | Nick Schmaltz (HSB) | 52 | 124 |
6 | Brandon McMillan (SFT) | 51 | 122 |
7 | Zach Sanford (TXS) | 53 | 122 |
8 | Riley Sheahan (HSB) | 52 | 117 |
9 | Jack Roslovic (RFI) | 52 | 115 |
10 | Carl Soderberg (ONR) | 51 | 112 |
11 | Zemgus Girgensons (BFC) | 53 | 112 |
12 | Frank Vatrano (UTC) | 51 | 111 |
13 | Joe Colborne (MWA) | 52 | 109 |
14 | Alex Galchenyuk (LVP) | 52 | 109 |
15 | Joakim Nordstrom (BST) | 52 | 105 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Ronald Kenins (LVP) | 52 | 5 |
2 | Jiri Sekac (BST) | 49 | 3 |
3 | Seth Griffith (MNM) | 52 | 3 |
4 | Anthony Mantha (CLC) | 52 | 3 |
5 | Tom Kuhnhackl (BST) | 52 | 3 |
6 | Kyle Okposo (CLC) | 52 | 3 |
7 | Radek Faksa (SAR) | 45 | 2 |
8 | Josh Anderson (GRG) | 46 | 2 |
9 | Christian Dvorak (RFI) | 47 | 2 |
10 | Adrian Kempe (SJB) | 49 | 2 |
11 | Leo Komarov (SAR) | 51 | 2 |
12 | Colton Sissons (ONR) | 51 | 2 |
13 | Dan Sexton (SAR) | 51 | 2 |
14 | Zac Dalpe (ONR) | 51 | 2 |
15 | Zach Hyman (WBS) | 52 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Alexandre Burrows (HWP) | 52 | 4 |
2 | Viktor Stalberg (TRM) | 52 | 3 |
3 | Tyler Myers (MNM) | 52 | 3 |
4 | Ryan Hartman (SJB) | 29 | 2 |
5 | Alexander Svitov (CHW) | 34 | 2 |
6 | Michael Matheson (TXS) | 47 | 2 |
7 | Petr Kalus (SAR) | 48 | 2 |
8 | Brandon Carlo (SFT) | 51 | 2 |
9 | Brooks Laich (TSR) | 51 | 2 |
10 | Brady Skjei (HSB) | 52 | 2 |
11 | Austin Watson (WBS) | 52 | 2 |
12 | Barclay Goodrow (TSR) | 52 | 2 |
13 | Mark Jankowski (GRG) | 52 | 2 |
14 | Anthony Mantha (CLC) | 52 | 2 |
15 | Luca Sbisa (MWA) | 52 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Alexandre Burrows (HWP) | 52 | 2 |
2 | Nikita Zaitsev (TSR) | 1 | 1 |
3 | Matt Corrente (UTC) | 2 | 1 |
4 | Ryan Hartman (SJB) | 29 | 1 |
5 | Alexander Svitov (CHW) | 34 | 1 |
6 | Devin Setoguchi (ONR) | 39 | 1 |
7 | Josh Anderson (GRG) | 46 | 1 |
8 | Petr Kalus (SAR) | 48 | 1 |
9 | Andrei Kostitsyn (SAR) | 49 | 1 |
10 | Curtis Mckenzie (SJB) | 51 | 1 |
11 | Brandon Carlo (SFT) | 51 | 1 |
12 | Maxime Talbot (TSR) | 51 | 1 |
13 | Kevin Bieksa (BST) | 51 | 1 |
14 | Austin Watson (WBS) | 52 | 1 |
15 | Viktor Stalberg (TRM) | 52 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Malcolm Subban (MNM) | 52 | 0,903 |
2 | Jonas Gustavsson (SAR) | 34 | 0,896 |
3 | Tristan Jarry (HWP) | 37 | 0,895 |
4 | Eddie Lack (TXS) | 46 | 0,893 |
5 | Kevin Poulin (GRG) | 52 | 0,891 |
6 | Jonathan Bernier (LVR) | 52 | 0,886 |
7 | Joni Ortio (CHW) | 52 | 0,886 |
8 | Thomas Greiss (TSR) | 52 | 0,885 |
9 | Linus Ullmark (UTC) | 32 | 0,885 |
10 | Darcy Kuemper (TRM) | 52 | 0,884 |
11 | Antti Raanta (BFC) | 41 | 0,883 |
12 | Dustin Tokarski (HSB) | 52 | 0,883 |
13 | Anton Forsberg (WBS) | 49 | 0,882 |
14 | Cedrick Desjardins (ONR) | 51 | 0,879 |
15 | Jonas Hiller (SJB) | 52 | 0,879 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Malcolm Subban (MNM) | 52 | 2,58 |
2 | Jonas Gustavsson (SAR) | 34 | 2,83 |
3 | Eddie Lack (TXS) | 46 | 2,88 |
4 | Linus Ullmark (UTC) | 32 | 2,91 |
5 | Jonathan Bernier (LVR) | 52 | 3,01 |
6 | Juuse Saros (LVP) | 52 | 3,02 |
7 | Tristan Jarry (HWP) | 37 | 3,05 |
8 | Thomas Greiss (TSR) | 52 | 3,05 |
9 | Kevin Poulin (GRG) | 52 | 3,06 |
10 | Anton Forsberg (WBS) | 49 | 3,16 |
11 | Cedrick Desjardins (ONR) | 51 | 3,35 |
12 | Darcy Kuemper (TRM) | 52 | 3,39 |
13 | Braden Holtby (PDB) | 47 | 3,40 |
14 | Carter Hutton (CLC) | 52 | 3,43 |
15 | Antti Raanta (BFC) | 41 | 3,45 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Carter Hutton (CLC) | 52 | 3 028 |
2 | Kevin Poulin (GRG) | 52 | 3 024 |
3 | Jonathan Bernier (LVR) | 52 | 2 971 |
4 | Malcolm Subban (MNM) | 52 | 2 955 |
5 | Juuse Saros (LVP) | 52 | 2 940 |
6 | Viktor Fasth (RFI) | 52 | 2 938 |
7 | Jonas Hiller (SJB) | 52 | 2 894 |
8 | Thomas Greiss (TSR) | 52 | 2 888 |
9 | Darcy Kuemper (TRM) | 52 | 2 887 |
10 | Anton Forsberg (WBS) | 49 | 2 882 |
11 | Dustin Tokarski (HSB) | 52 | 2 871 |
12 | Cedrick Desjardins (ONR) | 51 | 2 851 |
13 | Joni Ortio (CHW) | 52 | 2 819 |
14 | Riku Helenius (MWA) | 52 | 2 781 |
15 | Antti Niemi (BST) | 52 | 2 759 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jonas Hiller (SJB) | 52 | 1484 |
2 | Riku Helenius (MWA) | 52 | 1478 |
3 | Joni Ortio (CHW) | 52 | 1476 |
4 | Dustin Tokarski (HSB) | 52 | 1460 |
5 | Carter Hutton (CLC) | 52 | 1426 |
6 | Antti Niemi (BST) | 52 | 1418 |
7 | Kevin Poulin (GRG) | 52 | 1410 |
8 | Darcy Kuemper (TRM) | 52 | 1408 |
9 | Cedrick Desjardins (ONR) | 51 | 1316 |
10 | Malcolm Subban (MNM) | 52 | 1308 |
11 | Viktor Fasth (RFI) | 52 | 1307 |
12 | Jonathan Bernier (LVR) | 52 | 1304 |
13 | Anton Forsberg (WBS) | 49 | 1289 |
14 | Thomas Greiss (TSR) | 52 | 1281 |
15 | Braden Holtby (PDB) | 47 | 1206 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Malcolm Subban (MNM) | 52 | 6 |
2 | Antti Raanta (BFC) | 41 | 4 |
3 | Eddie Lack (TXS) | 46 | 4 |
