Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Anton Slepyshev (TRM) | 25 | 18 |
2 | Joakim Nordstrom (BST) | 25 | 18 |
3 | Milan Lucic (PDB) | 22 | 17 |
4 | Joonas Donskoi (LVR) | 26 | 17 |
5 | Victor Rask (SAR) | 25 | 16 |
6 | Brett Connolly (MWA) | 23 | 15 |
7 | Max Domi (LVP) | 25 | 15 |
8 | Brendan Gaunce (MNM) | 25 | 15 |
9 | Austin Watson (WBS) | 26 | 15 |
10 | Mathieu Joseph (WBS) | 26 | 15 |
11 | Kevin Fiala (HSB) | 26 | 15 |
12 | Max Jones (SAR) | 25 | 14 |
13 | Christoffer Ehn (TRM) | 25 | 14 |
14 | Kevin Labanc (PDB) | 26 | 14 |
15 | Austin Wagner (HWP) | 26 | 14 |
| |
Assists |
# | Player Name | GP | A |
1 | Cam Fowler (LVR) | 26 | 25 |
2 | Luca Sbisa (MWA) | 26 | 25 |
3 | Morgan Rielly (LVP) | 26 | 22 |
4 | Ryan Murphy (SFT) | 24 | 21 |
5 | Victor Rask (SAR) | 25 | 21 |
6 | Stefan Matteau (TRM) | 25 | 21 |
7 | Zach Trotman (TXS) | 26 | 21 |
8 | Christian Wolanin (HWP) | 26 | 20 |
9 | Bryan Rust (WBS) | 26 | 20 |
10 | Brandon Davidson (TRM) | 18 | 19 |
11 | Jack Roslovic (RFI) | 24 | 19 |
12 | Andrej Sustr (TXS) | 25 | 19 |
13 | Miro Heiskanen (SAR) | 25 | 19 |
14 | Frederic Gauthier (CLC) | 25 | 19 |
15 | Mathieu Joseph (WBS) | 26 | 19 |
|
Shots |
# | Player Name | GP | SHT |
1 | Riley Sheahan (HSB) | 26 | 125 |
2 | Kevin Labanc (PDB) | 26 | 123 |
3 | Max Domi (LVP) | 25 | 122 |
4 | Joonas Donskoi (LVR) | 26 | 121 |
5 | Joakim Nordstrom (BST) | 25 | 120 |
6 | Josh Anderson (GRG) | 26 | 119 |
7 | Bryan Rust (WBS) | 26 | 109 |
8 | Victor Rask (SAR) | 25 | 108 |
9 | Troy Terry (CHW) | 26 | 107 |
10 | Joey Anderson (HWP) | 26 | 103 |
11 | Zachary Aston-Reese (SFT) | 23 | 102 |
12 | Austin Wagner (HWP) | 26 | 99 |
13 | Kyle Okposo (CLC) | 25 | 98 |
14 | Joel Armia (UTC) | 25 | 97 |
15 | Troy Brouwer (TXS) | 26 | 95 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jakub Klepis (SAR) | 25 | 32,14% |
2 | Colin Miller (SCC) | 26 | 27,78% |
3 | Steven Santini (SFT) | 23 | 26,32% |
4 | Andrei Loktionov (PDB) | 25 | 23,33% |
5 | Milan Lucic (PDB) | 22 | 22,67% |
6 | Shawn Matthias (SJB) | 26 | 21,62% |
7 | Jack Johnson (CHW) | 26 | 21,43% |
8 | David Rundblad (HWP) | 26 | 21,21% |
9 | Anton Slepyshev (TRM) | 25 | 20,45% |
10 | Brett Connolly (MWA) | 23 | 20,27% |
11 | Mathieu Joseph (WBS) | 26 | 20,27% |
12 | Brendan Gaunce (MNM) | 25 | 19,74% |
13 | Alexandre Texier (MWA) | 26 | 19,67% |
14 | Filip Hronek (SAR) | 25 | 19,57% |
15 | Max Jones (SAR) | 25 | 19,44% |
|
Centers |
# | Player Name | GP | PTS |
1 | Victor Rask (SAR) | 25 | 16-21-37 |
2 | Joakim Nordstrom (BST) | 25 | 18-16-34 |
3 | Max Domi (LVP) | 25 | 15-18-33 |
4 | Joonas Donskoi (LVR) | 26 | 17-14-31 |
5 | Riley Sheahan (HSB) | 26 | 14-17-31 |
6 | Austin Watson (WBS) | 26 | 15-15-30 |
7 | Brandon McMillan (SFT) | 23 | 13-17-30 |
8 | Zachary Aston-Reese (SFT) | 23 | 12-18-30 |
9 | Anthony Beauvillier (WBS) | 26 | 12-18-30 |
10 | Alexandre Texier (MWA) | 26 | 12-18-30 |
11 | Jack Roslovic (RFI) | 24 | 11-19-30 |
12 | Anthony Cirelli (GRG) | 25 | 12-17-29 |
13 | Bo Horvat (HWP) | 26 | 11-18-29 |
14 | Stefan Matteau (TRM) | 25 | 7-21-28 |
15 | Anton Lander (TXS) | 26 | 13-14-27 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Max Domi (LVP) | 25 | 15-18-33 |
2 | Austin Wagner (HWP) | 26 | 14-19-33 |
3 | Josh Anderson (GRG) | 26 | 14-18-32 |
4 | Bryan Rust (WBS) | 26 | 12-20-32 |
5 | Joonas Donskoi (LVR) | 26 | 17-14-31 |
6 | Austin Watson (WBS) | 26 | 15-15-30 |
7 | Brandon McMillan (SFT) | 23 | 13-17-30 |
8 | Anthony Beauvillier (WBS) | 26 | 12-18-30 |
9 | Alexandre Texier (MWA) | 26 | 12-18-30 |
10 | Shane Prince (SFT) | 23 | 12-17-29 |
11 | Kevin Fiala (HSB) | 26 | 15-13-28 |
12 | Stefan Matteau (TRM) | 25 | 7-21-28 |
13 | Milan Lucic (PDB) | 22 | 17-10-27 |
14 | Kevin Labanc (PDB) | 26 | 14-13-27 |
15 | Daniel Carr (TSR) | 24 | 12-15-27 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mathieu Joseph (WBS) | 26 | 15-19-34 |
2 | Josh Anderson (GRG) | 26 | 14-18-32 |
3 | Bryan Rust (WBS) | 26 | 12-20-32 |
4 | Joonas Donskoi (LVR) | 26 | 17-14-31 |
5 | Stefan Matteau (TRM) | 25 | 7-21-28 |
6 | Kevin Labanc (PDB) | 26 | 14-13-27 |
7 | Seth Griffith (MNM) | 26 | 14-13-27 |
8 | Brett Connolly (MWA) | 23 | 15-11-26 |
9 | Frank Vatrano (UTC) | 25 | 13-13-26 |
10 | Troy Brouwer (TXS) | 26 | 12-14-26 |
11 | Tomas Vincour (SFT) | 24 | 9-17-26 |
12 | Ryan Kesler (PDB) | 22 | 8-18-26 |
13 | Zemgus Girgensons (BFC) | 24 | 13-12-25 |
14 | Mason Raymond (LVR) | 26 | 12-13-25 |
15 | Connor Brown (TRM) | 25 | 11-13-24 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Cam Fowler (LVR) | 26 | 7-25-32 |
2 | Colin Miller (SCC) | 26 | 10-19-29 |
3 | Luca Sbisa (MWA) | 26 | 3-25-28 |
4 | Filip Hronek (SAR) | 25 | 9-18-27 |
5 | Christian Wolanin (HWP) | 26 | 7-20-27 |
6 | Ryan Murphy (SFT) | 24 | 5-21-26 |
7 | Morgan Rielly (LVP) | 26 | 3-22-25 |
8 | Alex Petrovic (BST) | 25 | 6-18-24 |
9 | Viacheslav Voynov (TRM) | 25 | 6-18-24 |
10 | Brandon Davidson (TRM) | 18 | 5-19-24 |
11 | Miro Heiskanen (SAR) | 25 | 5-19-24 |
12 | Zach Trotman (TXS) | 26 | 3-21-24 |
13 | Andy Greene (SCC) | 26 | 6-17-23 |
14 | Trevor Van Riemsdyk (TXS) | 26 | 6-17-23 |
15 | Andrej Sustr (TXS) | 25 | 4-19-23 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Mark Letestu (BST) | 25 | 4,16 |
2 | Mikael Backlund (LVR) | 26 | 2,48 |
3 | Denis Malgin (MNM) | 26 | 1,88 |
4 | Anthony Cirelli (GRG) | 25 | 1,44 |
5 | Tanner Kero (GRG) | 26 | 1,37 |
6 | Austin Watson (WBS) | 26 | 1,34 |
7 | Brandon McMillan (SFT) | 23 | 1,33 |
8 | Victor Rask (SAR) | 25 | 1,26 |
9 | Stefan Noesen (TXS) | 26 | 1,26 |
10 | Marko Dano (TXS) | 26 | 1,25 |
11 | Shane Prince (SFT) | 23 | 1,25 |
12 | Brandon Davidson (TRM) | 18 | 1,25 |
13 | Austin Wagner (HWP) | 26 | 1,22 |
14 | Mathieu Joseph (WBS) | 26 | 1,21 |
15 | Adam Gaudette (MNM) | 25 | 1,17 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Maxim Lapierre (SCC) | 26 | 61,09% |
2 | Dustin Jeffrey (CHW) | 26 | 60,11% |
3 | Mathieu Perreault (CHW) | 26 | 60,00% |
4 | Adam Gaudette (MNM) | 25 | 58,87% |
5 | Marcus Johansson (MWA) | 26 | 58,66% |
6 | Jacob Josefson (CLC) | 25 | 58,58% |
7 | Frank Vatrano (UTC) | 25 | 58,35% |
8 | Brandon McMillan (SFT) | 23 | 57,73% |
9 | Brandon Sutter (HWP) | 26 | 57,58% |
10 | Alan Quine (UTC) | 25 | 57,57% |
11 | Joakim Nordstrom (BST) | 25 | 57,27% |
12 | Martin Hanzal (SCC) | 26 | 56,97% |
13 | Frederic Gauthier (CLC) | 25 | 56,58% |
14 | Marcel Goc (ONR) | 26 | 56,35% |
15 | David Desharnais (SJB) | 26 | 56,30% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Milan Lucic (PDB) | 22 | 21 |
2 | Mathieu Joseph (WBS) | 26 | 21 |
3 | Cody Eakin (WBS) | 26 | 21 |
4 | Ryan Kesler (PDB) | 22 | 20 |
5 | Austin Watson (WBS) | 26 | 19 |
6 | Jesper Fast (PDB) | 22 | 18 |
7 | Oliver Ekman-Larsson (LVR) | 26 | 18 |
8 | Kyle Connor (LVR) | 26 | 17 |
9 | Joonas Donskoi (LVR) | 26 | 17 |
10 | Adam Larsson (UTC) | 25 | 16 |
11 | Cam Fowler (LVR) | 26 | 16 |
12 | Michal Kempny (WBS) | 26 | 15 |
13 | Trevor Van Riemsdyk (TXS) | 26 | 15 |
14 | Carson Soucy (WBS) | 26 | 15 |
15 | Brett Carson (PDB) | 25 | 14 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Andy Greene (SCC) | 26 | 65 |
2 | Zach Bogosian (LVP) | 26 | 63 |
3 | Ryan Wilson (PDB) | 25 | 54 |
4 | Jay Bouwmeester (MWA) | 26 | 52 |
5 | Mason Raymond (LVR) | 26 | 50 |
6 | Colton Gillies (HSB) | 26 | 49 |
7 | Radko Gudas (BFC) | 24 | 47 |
8 | Josh Anderson (GRG) | 26 | 45 |
9 | Jack Johnson (CHW) | 26 | 44 |
10 | Johnny Boychuk (HWP) | 26 | 44 |
11 | Stephen Johns (SFT) | 24 | 43 |
12 | Matt Hunwick (HWP) | 26 | 43 |
13 | Brenden Dillon (UTC) | 25 | 42 |
14 | Shea Weber (WBS) | 26 | 42 |
15 | Josh Morrissey (HSB) | 26 | 42 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Matt Tennyson (MWA) | 26 | 49 |
2 | Johnny Boychuk (HWP) | 26 | 49 |
3 | Jay Bouwmeester (MWA) | 26 | 48 |
4 | Cam Fowler (LVR) | 26 | 47 |
5 | Sami Vatanen (PDB) | 25 | 43 |
6 | Josh Morrissey (HSB) | 26 | 43 |
7 | Carl Gunnarsson (SCC) | 26 | 43 |
8 | Miro Heiskanen (SAR) | 25 | 42 |
9 | Connor Murphy (HSB) | 26 | 42 |
10 | Matt Hunwick (HWP) | 26 | 42 |
11 | Filip Hronek (SAR) | 25 | 41 |
12 | Cody Franson (SJB) | 26 | 41 |
13 | Michael Stone (ONR) | 26 | 41 |
14 | Mark Borowiecki (MNM) | 26 | 40 |
15 | Shea Weber (WBS) | 26 | 40 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Victor Rask (SAR) | 25 | 16-21-37 |
2 | Joakim Nordstrom (BST) | 25 | 18-16-34 |
3 | Mathieu Joseph (WBS) | 26 | 15-19-34 |
4 | Austin Wagner (HWP) | 26 | 14-19-33 |
5 | Josh Anderson (GRG) | 26 | 14-18-32 |
6 | Bryan Rust (WBS) | 26 | 12-20-32 |
7 | Joonas Donskoi (LVR) | 26 | 17-14-31 |
8 | Austin Watson (WBS) | 26 | 15-15-30 |
9 | Zachary Aston-Reese (SFT) | 23 | 12-18-30 |
10 | Anthony Beauvillier (WBS) | 26 | 12-18-30 |
11 | Alexandre Texier (MWA) | 26 | 12-18-30 |
12 | Jack Roslovic (RFI) | 24 | 11-19-30 |
13 | Shane Prince (SFT) | 23 | 12-17-29 |
14 | Stefan Matteau (TRM) | 25 | 7-21-28 |
15 | Kyle Connor (LVR) | 26 | 12-15-27 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tyler Bertuzzi (LVR) | 26 | 102 |
2 | Max Domi (LVP) | 25 | 99 |
3 | Troy Brouwer (TXS) | 26 | 99 |
4 | Josh Anderson (GRG) | 26 | 99 |
5 | Brady Tkatchuk (TSR) | 24 | 98 |
6 | Antoine Roussel (ONR) | 26 | 96 |
7 | Ryan Wilson (PDB) | 25 | 93 |
8 | Mason Raymond (LVR) | 26 | 92 |
9 | Josh Gratton (SAR) | 25 | 88 |
10 | Marcus Foligno (BST) | 25 | 86 |
11 | Johnny Boychuk (HWP) | 26 | 86 |
12 | Keith Aulie (TRM) | 25 | 85 |
13 | Zach Bogosian (LVP) | 26 | 83 |
14 | Mark Borowiecki (MNM) | 26 | 82 |
15 | Joe Colborne (MWA) | 26 | 82 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Colin Miller (SCC) | 26 | 7 |
2 | Christian Wolanin (HWP) | 26 | 6 |
3 | Miro Heiskanen (SAR) | 25 | 5 |
4 | Brendan Gaunce (MNM) | 25 | 5 |
5 | Josh Anderson (GRG) | 26 | 5 |
6 | Zemgus Girgensons (BFC) | 24 | 4 |
7 | Ryan Murphy (SFT) | 24 | 4 |
8 | Filip Hronek (SAR) | 25 | 4 |
9 | Anton Slepyshev (TRM) | 25 | 4 |
10 | Jesper Bratt (SAR) | 25 | 4 |
11 | Jonas Siegenthaler (UTC) | 25 | 4 |
12 | Thomas Chabot (WBS) | 26 | 4 |
13 | Jean-Gabriel Pageau (GRG) | 26 | 4 |
14 | Troy Brouwer (TXS) | 26 | 4 |
15 | Cam Fowler (LVR) | 26 | 4 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Matt Luff (SFT) | 24 | 2 |
2 | Max Domi (LVP) | 25 | 2 |
3 | Milan Lucic (PDB) | 22 | 1 |
4 | Nail Yakupov (PDB) | 22 | 1 |
5 | Max Jones (SAR) | 25 | 1 |
6 | Anton Slepyshev (TRM) | 25 | 1 |
7 | Brian Gibbons (ONR) | 26 | 1 |
8 | Kyle Connor (LVR) | 26 | 1 |
9 | Robert Hagg (LVR) | 26 | 1 |
10 | Brandon Sutter (HWP) | 26 | 1 |
11 | Mike Santorelli (CHW) | 26 | 1 |
12 | Antoine Roussel (ONR) | 26 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brett Connolly (MWA) | 23 | 5 |
2 | Anton Slepyshev (TRM) | 25 | 4 |
3 | Brendan Gaunce (MNM) | 25 | 4 |
4 | Austin Watson (WBS) | 26 | 4 |
5 | Robert Thomas (LVP) | 26 | 4 |
6 | Adam Erne (PDB) | 22 | 3 |
7 | Milan Lucic (PDB) | 22 | 3 |
8 | Pavel Zacha (BFC) | 24 | 3 |
9 | Daniel Carr (TSR) | 24 | 3 |
10 | Brady Tkatchuk (TSR) | 24 | 3 |
11 | Joakim Nordstrom (BST) | 25 | 3 |
12 | Marcus Foligno (BST) | 25 | 3 |
13 | Brian Gibbons (ONR) | 26 | 3 |
14 | Anthony Beauvillier (WBS) | 26 | 3 |
15 | Jacob De La Rose (MNM) | 26 | 3 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Joakim Nordstrom (BST) | 25 | 4 |
2 | Max Domi (LVP) | 25 | 3 |
3 | Ilya Mikheyev (TRM) | 25 | 3 |
4 | Steven Santini (SFT) | 23 | 2 |
5 | Zemgus Girgensons (BFC) | 24 | 2 |
6 | Anton Slepyshev (TRM) | 25 | 2 |
7 | Richard Panik (TXS) | 25 | 2 |
8 | Thomas Chabot (WBS) | 26 | 2 |
9 | Kevin Labanc (PDB) | 26 | 2 |
10 | Johan Franzen (CHW) | 26 | 2 |
11 | Neal Pionk (MNM) | 26 | 2 |
12 | Kailer Yamamoto (PDB) | 26 | 2 |
13 | David Rundblad (HWP) | 26 | 2 |
14 | Dominik Kubalik (GRG) | 14 | 1 |
15 | Jesper Fast (PDB) | 22 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Zac Rinaldo (HWP) | 26 | 2 |
2 | Steven Santini (SFT) | 23 | 1 |
3 | Rob Klinkhammer (RFI) | 24 | 1 |
4 | Brian Boyle (BFC) | 24 | 1 |
5 | Max Jones (SAR) | 25 | 1 |
6 | Anton Slepyshev (TRM) | 25 | 1 |
7 | Max Domi (LVP) | 25 | 1 |
8 | Brendan Gaunce (MNM) | 25 | 1 |
9 | Anthony Beauvillier (WBS) | 26 | 1 |
10 | Travis Boyd (GRG) | 26 | 1 |
11 | Jack Skille (SJB) | 26 | 1 |
12 | Alec Martinez (CHW) | 26 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Cam Fowler (LVR) | 26 | 692 |
2 | Joseph Blandisi (GRG) | 26 | 682 |
3 | Bryan Rust (WBS) | 26 | 681 |
4 | Kevin Connauton (MNM) | 26 | 676 |
5 | Thomas Chabot (WBS) | 26 | 669 |
6 | Kevin Labanc (PDB) | 26 | 668 |
7 | Jacob Trouba (GRG) | 26 | 665 |
8 | Andy Greene (SCC) | 26 | 664 |
9 | Jake DeBrusk (LVP) | 26 | 664 |
10 | Troy Terry (CHW) | 26 | 663 |
11 | Joonas Donskoi (LVR) | 26 | 662 |
12 | Mark Borowiecki (MNM) | 26 | 658 |
13 | Martin Hanzal (SCC) | 26 | 657 |
14 | Andrej Sustr (TXS) | 25 | 657 |
15 | Luca Sbisa (MWA) | 26 | 657 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Joakim Nordstrom (BST) | 25 | 2 |
2 | Brendan Gaunce (MNM) | 25 | 2 |
3 | Ryan Kesler (PDB) | 22 | 1 |
4 | Milan Lucic (PDB) | 22 | 1 |
5 | Pavel Zacha (BFC) | 24 | 1 |
6 | Jack Roslovic (RFI) | 24 | 1 |
7 | Daniel Carr (TSR) | 24 | 1 |
8 | Danny DeKeyser (BST) | 25 | 1 |
9 | Anton Slepyshev (TRM) | 25 | 1 |
10 | Connor Brown (TRM) | 25 | 1 |
11 | Anthony Cirelli (GRG) | 25 | 1 |
12 | Lucas Wallmark (GRG) | 25 | 1 |
13 | Jakub Klepis (SAR) | 25 | 1 |
14 | Austin Watson (WBS) | 26 | 1 |
15 | Marcus Johansson (MWA) | 26 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Josh Anderson (GRG) | 26 | 4 |
2 | Martin Marincin (CLC) | 25 | 3 |
3 | Connor Brown (TRM) | 25 | 3 |
4 | Tyson Jost (SAR) | 25 | 2 |
5 | Anton Slepyshev (TRM) | 25 | 2 |
6 | Jordan Greenway (UTC) | 25 | 2 |
7 | Marcus Johansson (MWA) | 26 | 2 |
8 | Stefan Noesen (TXS) | 26 | 2 |
9 | Troy Brouwer (TXS) | 26 | 2 |
10 | Robert Thomas (LVP) | 26 | 2 |
11 | Carl Soderberg (MWA) | 26 | 2 |
12 | Ryan Dzingel (LVP) | 26 | 2 |
13 | Matt Calvert (MWA) | 26 | 2 |
14 | Martin Hanzal (SCC) | 26 | 2 |
15 | Carl Gunnarsson (SCC) | 26 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Tyson Jost (SAR) | 25 | 8 |
2 | Bryan Rust (WBS) | 26 | 5 |
3 | Brendan Smith (MWA) | 26 | 5 |
4 | Shane Prince (SFT) | 23 | 4 |
5 | Brandon McMillan (SFT) | 23 | 4 |
6 | Andrej Sustr (TXS) | 25 | 4 |
7 | Josh Jooris (CLC) | 25 | 4 |
8 | Frederic Gauthier (CLC) | 25 | 4 |
9 | Brett Carson (PDB) | 25 | 4 |
10 | Troy Brouwer (TXS) | 26 | 4 |
11 | Anton Lander (TXS) | 26 | 4 |
12 | Josh Anderson (GRG) | 26 | 4 |
13 | Martin Hanzal (SCC) | 26 | 4 |
14 | Rob Klinkhammer (RFI) | 24 | 3 |
15 | Miles Wood (BFC) | 24 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Marcus Johansson (MWA) | 26 | 72 |
2 | Max Domi (LVP) | 25 | 70 |
3 | Jack Roslovic (RFI) | 24 | 64 |
4 | Anton Lander (TXS) | 26 | 63 |
5 | Joakim Nordstrom (BST) | 25 | 62 |
6 | Victor Rask (SAR) | 25 | 61 |
7 | Martin Hanzal (SCC) | 26 | 61 |
8 | John Mitchell (HSB) | 26 | 61 |
9 | Alan Quine (UTC) | 25 | 58 |
10 | Jared McCann (MNM) | 26 | 58 |
11 | Joel Eriksson Ek (MWA) | 26 | 58 |
12 | Troy Terry (CHW) | 26 | 57 |
13 | Josh Anderson (GRG) | 26 | 56 |
14 | Zachary Aston-Reese (SFT) | 23 | 55 |
15 | Antoine Roussel (ONR) | 26 | 55 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Brady Tkatchuk (TSR) | 24 | 2 |
2 | Ryan Donato (BST) | 25 | 2 |
3 | Jesper Bratt (SAR) | 25 | 2 |
4 | Bobby Butler (HWP) | 26 | 2 |
5 | Antoine Roussel (ONR) | 26 | 2 |
6 | Jesper Fast (PDB) | 22 | 1 |
7 | Adam Erne (PDB) | 22 | 1 |
8 | Brett Connolly (MWA) | 23 | 1 |
9 | Clayton Keller (TSR) | 24 | 1 |
10 | Zemgus Girgensons (BFC) | 24 | 1 |
11 | Oscar Lindblom (BFC) | 24 | 1 |
12 | Roope Hintz (RFI) | 24 | 1 |
13 | Nathan Gerbe (RFI) | 24 | 1 |
14 | Anton Slepyshev (TRM) | 25 | 1 |
15 | Stefan Matteau (TRM) | 25 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Mason Raymond (LVR) | 26 | 4 |
2 | Mark Borowiecki (MNM) | 26 | 2 |
3 | Martin Hanzal (SCC) | 26 | 2 |
4 | Luke Schenn (UTC) | 19 | 1 |
5 | Jason Demers (CLC) | 20 | 1 |
6 | Kyle Clifford (BFC) | 24 | 1 |
7 | J.T. Compher (RFI) | 24 | 1 |
8 | Adam Lowry (BFC) | 24 | 1 |
9 | Barclay Goodrow (TSR) | 24 | 1 |
10 | Stephen Johns (SFT) | 24 | 1 |
11 | Adam Pelech (BFC) | 24 | 1 |
12 | Maxime Lajoie (TSR) | 24 | 1 |
13 | Travis Hamonic (BFC) | 24 | 1 |
14 | Radko Gudas (BFC) | 24 | 1 |
15 | Mark Fayne (CLC) | 25 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Mason Raymond (LVR) | 26 | 2 |
2 | Luke Schenn (UTC) | 19 | 1 |
3 | Kyle Clifford (BFC) | 24 | 1 |
4 | Adam Lowry (BFC) | 24 | 1 |
5 | Barclay Goodrow (TSR) | 24 | 1 |
6 | Radko Gudas (BFC) | 24 | 1 |
7 | Dylan Demelo (MNM) | 25 | 1 |
8 | Rocco Grimaldi (CLC) | 25 | 1 |
9 | Josh Gratton (SAR) | 25 | 1 |
10 | Troy Brouwer (TXS) | 26 | 1 |
11 | Zach Bogosian (LVP) | 26 | 1 |
12 | Martin Hanzal (SCC) | 26 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Frederik Andersen (TXS) | 26 | 0,902 |
2 | Michael Hutchinson (TSR) | 24 | 0,896 |
3 | Andrew Hammond (SJB) | 26 | 0,893 |
4 | Darcy Kuemper (TRM) | 21 | 0,891 |
5 | Devan Dubnyk (SFT) | 23 | 0,891 |
6 | Braden Holtby (PDB) | 25 | 0,891 |
7 | Antti Niemi (ONR) | 26 | 0,891 |
8 | Anders Nilsson (MWA) | 23 | 0,887 |
9 | Ben Bishop (WBS) | 26 | 0,886 |
10 | Juuse Saros (LVP) | 26 | 0,882 |
11 | Jonathan Bernier (LVR) | 26 | 0,881 |
12 | Thomas Greiss (RFI) | 24 | 0,880 |
13 | Mike Smith (BST) | 25 | 0,880 |
14 | Antti Raanta (BFC) | 24 | 0,880 |
15 | Connor Hellebuyck (CHW) | 24 | 0,880 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Frederik Andersen (TXS) | 26 | 2,32 |
2 | Devan Dubnyk (SFT) | 23 | 2,74 |
3 | Braden Holtby (PDB) | 25 | 2,74 |
4 | Andrew Hammond (SJB) | 26 | 2,94 |
5 | Michael Hutchinson (TSR) | 24 | 2,97 |
6 | Jonathan Bernier (LVR) | 26 | 3,04 |
7 | Juuse Saros (LVP) | 26 | 3,13 |
8 | Connor Hellebuyck (CHW) | 24 | 3,14 |
9 | Ben Bishop (WBS) | 26 | 3,20 |
10 | Antti Raanta (BFC) | 24 | 3,22 |
11 | Mike Smith (BST) | 25 | 3,30 |
12 | Antti Niemi (ONR) | 26 | 3,32 |
13 | Curtris McElhinney (CLC) | 16 | 3,40 |
14 | Darcy Kuemper (TRM) | 21 | 3,42 |
15 | Kevin Poulin (GRG) | 21 | 3,42 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Frederik Andersen (TXS) | 26 | 1 553 |
2 | Jonathan Bernier (LVR) | 26 | 1 502 |
3 | Andrew Hammond (SJB) | 26 | 1 491 |
4 | Juuse Saros (LVP) | 26 | 1 476 |
5 | Jason Bacashihua (SCC) | 26 | 1 469 |
6 | Braden Holtby (PDB) | 25 | 1 467 |
7 | Antti Niemi (ONR) | 26 | 1 464 |
8 | Jack Campbell (SAR) | 25 | 1 441 |
9 | Malcolm Subban (MNM) | 25 | 1 437 |
10 | Connor Hellebuyck (CHW) | 24 | 1 413 |
11 | Michael Hutchinson (TSR) | 24 | 1 412 |
12 | Ben Bishop (WBS) | 26 | 1 407 |
13 | Mike Smith (BST) | 25 | 1 362 |
14 | Thomas Greiss (RFI) | 24 | 1 336 |
15 | Devan Dubnyk (SFT) | 23 | 1 335 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jason Bacashihua (SCC) | 26 | 776 |
2 | Antti Niemi (ONR) | 26 | 742 |
3 | Andrew Hammond (SJB) | 26 | 685 |
4 | Jack Campbell (SAR) | 25 | 680 |
5 | Michael Hutchinson (TSR) | 24 | 673 |
6 | Thomas Greiss (RFI) | 24 | 668 |
7 | Malcolm Subban (MNM) | 25 | 668 |
8 | Ben Bishop (WBS) | 26 | 659 |
9 | Juuse Saros (LVP) | 26 | 650 |
10 | Anders Nilsson (MWA) | 23 | 646 |
11 | Barry Brust (HSB) | 26 | 644 |
12 | Jonathan Bernier (LVR) | 26 | 637 |
13 | Darcy Kuemper (TRM) | 21 | 635 |
14 | Mike Smith (BST) | 25 | 626 |
15 | Braden Holtby (PDB) | 25 | 616 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Frederik Andersen (TXS) | 26 | 3 |
2 | Juuse Saros (LVP) | 26 | 2 |
3 | Jonathan Bernier (LVR) | 26 | 2 |
4 | Tristan Jarry (HWP) | 12 | 1 |
5 | Mikko Koskinen (HWP) | 16 | 1 |
6 | Curtris McElhinney (CLC) | 16 | 1 |
7 | Linus Ullmark (UTC) | 19 | 1 |
8 | Kevin Poulin (GRG) | 21 | 1 |
9 | Michael Hutchinson (TSR) | 24 | 1 |
10 | Jack Campbell (SAR) | 25 | 1 |
11 | Mike Smith (BST) | 25 | 1 |
12 | Ben Bishop (WBS) | 26 | 1 |
13 | Antti Niemi (ONR) | 26 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Frederik Andersen (TXS) | 26 | 17 |
2 | Braden Holtby (PDB) | 25 | 16 |
3 | Juuse Saros (LVP) | 26 | 16 |
