Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (DAL) | 72 | 91 | 96 | 73 | 99 | 99 | 58 | CAN | 55 | 2 years | 1 000 000 $ |
Barry Trotz (WIN) | 94 | 78 | 99 | 88 | 94 | 96 | 67 | CAN | 53 | 1 years | 1 000 000 $ |
Bruce Boudreau (CAR) | 80 | 86 | 95 | 83 | 99 | 97 | 46 | CAN | 60 | 1 years | 1 000 000 $ |
Bruce Cassidy (TOR) | 85 | 83 | 85 | 91 | 88 | 93 | 75 | CAN | 49 | 1 years | 1 000 000 $ |
Bryan Murray (SJS) | 99 | 83 | 98 | 99 | 99 | 96 | 14 | CAN | 74 | 2 years | 1 000 000 $ |
Bryan Trottier (PIT) | 92 | 96 | 92 | 82 | 99 | 97 | 48 | CAN | 58 | 1 years | 800 000 $ |
Claude Julien (EDM) | 80 | 86 | 95 | 91 | 98 | 95 | 60 | CAN | 54 | 2 years | 1 500 000 $ |
Cory Clouston (TBL) | 80 | 93 | 88 | 80 | 87 | 95 | 75 | CAN | 47 | 1 years | 1 000 000 $ |
Guy Carbonneau (WSH) | 99 | 76 | 82 | 69 | 96 | 93 | 62 | CAN | 56 | 1 years | 1 000 000 $ |
Jacques Demers (FLO) | 80 | 83 | 97 | 89 | 99 | 99 | 15 | CAN | 72 | 1 years | 600 000 $ |
Jacques Lemaire (NYI) | 76 | 87 | 72 | 84 | 99 | 92 | 26 | CAN | 71 | 1 years | 1 100 000 $ |
Joe Sacco (CHI) | 91 | 75 | 93 | 88 | 80 | 98 | 74 | USA | 47 | 1 years | 300 000 $ |
Joel Quenneville (ARI) | 75 | 87 | 87 | 92 | 99 | 98 | 52 | CAN | 58 | 3 years | 1 500 000 $ |
John Tortorella (COL) | 95 | 80 | 95 | 97 | 99 | 99 | 49 | USA | 58 | 1 years | 750 000 $ |
Lou Lamoriello (DET) | 77 | 90 | 90 | 95 | 99 | 96 | 14 | USA | 74 | 2 years | 600 000 $ |
Marc Crawford (NSH) | 91 | 92 | 85 | 91 | 95 | 94 | 64 | CAN | 54 | 3 years | 500 000 $ |
Michel Therrien (LAK) | 89 | 94 | 89 | 74 | 95 | 97 | 66 | CAN | 53 | 3 years | 1 000 000 $ |
Mike Babcock (NYR) | 67 | 91 | 85 | 95 | 96 | 98 | 65 | CAN | 53 | 2 years | 1 000 000 $ |
Paul Maurice (VAN) | 99 | 88 | 99 | 86 | 93 | 99 | 72 | CAN | 49 | 1 years | 1 000 000 $ |
Peter Laviolette (PHI) | 99 | 97 | 97 | 88 | 99 | 99 | 63 | USA | 52 | 1 years | 1 500 000 $ |
Ron Wilson (BOS) | 96 | 88 | 88 | 98 | 99 | 93 | 50 | CAN | 61 | 1 years | 900 000 $ |
Ted Nolan (MTL) | 99 | 99 | 84 | 69 | 99 | 99 | 47 | CAN | 58 | 2 years | 1 500 000 $ |
Tony Granato (VGS) | 69 | 90 | 83 | 81 | 87 | 90 | 75 | USA | 51 | 2 years | 500 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andy Murray (SFT) | 78 | 84 | 85 | 80 | 96 | 92 | 61 | CAN | 56 | 1 years | 800 000 $ |
Bob Hartley (RFI) | 93 | 79 | 77 | 86 | 99 | 99 | 51 | CAN | 56 | 1 years | 800 000 $ |
Brad Shaw (SAR) | 67 | 72 | 69 | 72 | 81 | 84 | 81 | CAN | 49 | 1 years | 500 000 $ |
Claude Noel (TRM) | 69 | 69 | 65 | 70 | 94 | 84 | 59 | CAN | 58 | 1 years | 500 000 $ |
Craig Ramsey (SCC) | 75 | 79 | 72 | 74 | 96 | 80 | 53 | USA | 65 | 1 years | 575 000 $ |
Dan Bylsma (CHW) | 85 | 94 | 80 | 83 | 72 | 90 | 80 | USA | 45 | 1 years | 500 000 $ |
Darryl Sutter (SJB) | 75 | 86 | 92 | 88 | 99 | 95 | 55 | CAN | 56 | 2 years | 500 000 $ |
Dave Baseggio (BST) | 70 | 70 | 70 | 70 | 74 | 83 | 92 | CAN | 45 | 1 years | 500 000 $ |
Dave Tippett (UTC) | 96 | 88 | 80 | 97 | 98 | 97 | 61 | CAN | 55 | 1 years | 750 000 $ |
Doug Weight (TXS) | 90 | 82 | 91 | 81 | 57 | 89 | 89 | USA | 50 | 2 years | 500 000 $ |
Gerard Gallant (BFC) | 79 | 75 | 86 | 69 | 84 | 86 | 77 | CAN | 50 | 2 years | 700 000 $ |
Guy Boucher (PDB) | 83 | 87 | 86 | 89 | 74 | 98 | 80 | CAN | 45 | 2 years | 700 000 $ |
Guy Charron (HSB) | 70 | 70 | 70 | 70 | 93 | 74 | 54 | CAN | 64 | 1 years | 500 000 $ |
Jim Playfair (TSR) | 72 | 80 | 97 | 79 | 92 | 95 | 70 | CAN | 52 | 2 years | 1 500 000 $ |
Jon Cooper (ONR) | 74 | 88 | 95 | 89 | 89 | 97 | 80 | CAN | 53 | 3 years | 700 000 $ |
Kirk Muller (HWP) | 85 | 97 | 89 | 97 | 86 | 99 | 71 | CAN | 54 | 3 years | 500 000 $ |
Larry Robinson (GRG) | 73 | 79 | 88 | 68 | 99 | 92 | 41 | CAN | 65 | 1 years | 900 000 $ |
Lindy Ruff (MNM) | 76 | 83 | 89 | 90 | 99 | 99 | 55 | CAN | 56 | 1 years | 300 000 $ |
Mike Sullivan (WBS) | 79 | 85 | 89 | 79 | 83 | 92 | 83 | USA | 48 | 3 years | 500 000 $ |
Mike Yeo (MWA) | 75 | 84 | 79 | 93 | 56 | 87 | 93 | CAN | 44 | 3 years | 600 000 $ |
Randy Carlyle (LVP) | 87 | 99 | 98 | 85 | 99 | 99 | 43 | CAN | 60 | 1 years | 1 500 000 $ |
Rod Brind'amour (CLC) | 80 | 85 | 90 | 88 | 45 | 99 | 99 | CAN | 50 | 2 years | 600 000 $ |
Wayne Gretzky (LVR) | 73 | 76 | 77 | 67 | 92 | 91 | 67 | CAN | 55 | 1 years | 600 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Brian Sutter | 75 | 66 | 74 | 69 | 90 | 81 | 64 | CAN | 57 | 1 years | 500 000 $ |
Butch Goring | 70 | 70 | 70 | 70 | 93 | 74 | 54 | CAN | 64 | 0 year | 500 000 $ |
Craig Hartsburg | 70 | 70 | 70 | 70 | 83 | 79 | 74 | CAN | 54 | 0 year | 0 $ |
Craig MacTavish | 69 | 81 | 72 | 90 | 88 | 82 | 68 | CAN | 56 | 0 year | 825 000 $ |
Curt Fraser | 72 | 65 | 78 | 76 | 91 | 85 | 65 | USA | 57 | 0 year | 500 000 $ |
Dan Marshall | 70 | 70 | 70 | 70 | 76 | 82 | 88 | CAN | 47 | 0 year | 500 000 $ |
Dave Allison | 70 | 70 | 70 | 70 | 83 | 79 | 74 | CAN | 54 | 0 year | 0 $ |
Dave Cameron | 70 | 70 | 70 | 70 | 84 | 78 | 72 | CAN | 55 | 0 year | 500 000 $ |
Dave King | 70 | 70 | 70 | 70 | 95 | 73 | 50 | CAN | 66 | 0 year | 500 000 $ |
Dave Lewis | 80 | 70 | 71 | 70 | 89 | 76 | 62 | CAN | 61 | 0 year | 625 000 $ |
Denis Savard | 70 | 83 | 75 | 70 | 89 | 88 | 70 | CAN | 55 | 2 years | 500 000 $ |
Don Hay | 70 | 70 | 70 | 70 | 88 | 76 | 64 | CAN | 59 | 0 year | 500 000 $ |
Don Lever | 70 | 70 | 70 | 70 | 90 | 75 | 60 | CAN | 61 | 0 year | 0 $ |
Duane Sutter | 70 | 70 | 70 | 70 | 82 | 79 | 76 | CAN | 53 | 0 year | 350 000 $ |
Glen Hanlon | 84 | 69 | 81 | 80 | 89 | 82 | 66 | CAN | 58 | 0 year | 400 000 $ |
Greg Gilbert | 70 | 70 | 70 | 70 | 80 | 80 | 80 | CAN | 51 | 0 year | 0 $ |
Greg Ireland | 70 | 70 | 70 | 70 | 76 | 82 | 88 | CAN | 47 | 0 year | 450 000 $ |
Jacques Martin | 95 | 79 | 83 | 73 | 99 | 95 | 40 | CAN | 64 | 0 year | 1 000 000 $ |
Jim Schoenfeld | 72 | 67 | 74 | 67 | 97 | 82 | 53 | CAN | 61 | 1 years | 500 000 $ |
John Anderson | 72 | 75 | 72 | 72 | 86 | 80 | 70 | CAN | 57 | 0 year | 500 000 $ |
John Torchetti | 76 | 66 | 74 | 71 | 81 | 86 | 82 | USA | 49 | 0 year | 630 000 $ |
Ken Hitchcock | 88 | 84 | 73 | 57 | 99 | 89 | 44 | CAN | 64 | 0 year | 800 000 $ |
Kevin Constantine | 70 | 70 | 70 | 70 | 84 | 78 | 72 | USA | 55 | 0 year | 0 $ |
Kevin Dineen | 70 | 70 | 70 | 70 | 79 | 81 | 82 | CAN | 50 | 0 year | 500 000 $ |
Kjell Samuelsson | 70 | 70 | 70 | 70 | 84 | 78 | 72 | SWE | 55 | 0 year | 0 $ |
Kurt Kleinendorst | 70 | 70 | 70 | 70 | 82 | 79 | 76 | USA | 53 | 0 year | 0 $ |
Lorne Henning | 70 | 70 | 70 | 70 | 90 | 75 | 60 | CAN | 61 | 0 year | 0 $ |
Mark Morris | 70 | 70 | 70 | 70 | 84 | 78 | 72 | USA | 55 | 0 year | 0 $ |
Mike Haviland | 70 | 70 | 70 | 70 | 75 | 83 | 90 | USA | 46 | 0 year | 0 $ |
Mike Keenan | 79 | 83 | 79 | 78 | 99 | 83 | 45 | CAN | 67 | 1 years | 620 000 $ |
Mike Kitchen | 77 | 69 | 64 | 68 | 94 | 85 | 60 | CAN | 60 | 0 year | 600 000 $ |
Pat Conacher | 77 | 71 | 67 | 76 | 91 | 87 | 66 | CAN | 57 | 1 years | 370 000 $ |
Pat Quinn | 68 | 79 | 78 | 67 | 99 | 74 | 39 | CAN | 73 | 0 year | 500 000 $ |
Randy Cunneyworth | 68 | 72 | 75 | 72 | 84 | 83 | 75 | CAN | 52 | 0 year | 500 000 $ |
Rick Wilson | 70 | 70 | 70 | 70 | 92 | 74 | 56 | CAN | 63 | 0 year | 0 $ |
Rob Daum | 70 | 70 | 70 | 70 | 84 | 78 | 72 | CAN | 55 | 0 year | 0 $ |
Robbie Ftorek | 69 | 66 | 73 | 69 | 95 | 80 | 55 | USA | 63 | 0 year | 500 000 $ |
Ron Low | 71 | 72 | 77 | 77 | 99 | 86 | 44 | CAN | 66 | 0 year | 478 000 $ |
Ross Yates | 70 | 70 | 70 | 70 | 83 | 79 | 74 | CAN | 54 | 0 year | 0 $ |
Roy Sommer | 70 | 70 | 70 | 70 | 85 | 78 | 70 | USA | 56 | 0 year | 0 $ |
Ryan McGill | 70 | 70 | 70 | 70 | 73 | 84 | 94 | CAN | 44 | 0 year | 0 $ |
Scott Arniel | 70 | 70 | 70 | 70 | 80 | 80 | 80 | CAN | 51 | 0 year | 0 $ |
Scott Gordon | 70 | 70 | 70 | 70 | 79 | 81 | 82 | USA | 50 | 0 year | 0 $ |
Steve Ludzik | 70 | 70 | 70 | 70 | 81 | 80 | 78 | CAN | 52 | 0 year | 0 $ |
Steve Stirling | 70 | 70 | 70 | 70 | 93 | 74 | 54 | CAN | 64 | 0 year | 0 $ |
Terry Murray | 70 | 70 | 70 | 70 | 92 | 74 | 56 | CAN | 63 | 1 years | 600 000 $ |
Todd Richards | 70 | 70 | 70 | 70 | 76 | 82 | 88 | USA | 47 | 0 year | 0 $ |
Tom Renney | 94 | 84 | 83 | 75 | 99 | 96 | 47 | CAN | 61 | 0 year | 1 000 000 $ |
Tom Rowe | 79 | 70 | 70 | 74 | 91 | 82 | 63 | USA | 60 | 0 year | 500 000 $ |
Trent Yawney | 70 | 70 | 70 | 70 | 77 | 82 | 86 | CAN | 48 | 0 year | 500 000 $ |
Back to the Top